Scuderia Sant Ambroeus
Scuderia Sant Ambroeus was owned by Eugenio Dragoni who was a lifetime friend of Enzo Ferrari and had relations with the owners of FIAT, the Agnelli family. Dragoni made his fortune as the owner of a cosmetics factory in nothern Italy and had a great passion for motorsport.
In the late 1950's and early 1960's Dragoni was the race director of Scuderia Sant Ambroeus. Dragoni introduced the very necessary professional management to the team but his military management style and his arguments with the Italian press didn't make the job easier on the drivers and mechanics in the team. The team did have some great successes in motorsport. Until his retirement in 1966 they managed to win one driver and one constructors title in Formula One. John Surtees won the championship in 1964. The Scuderia won the sportscar championship four times with Dragoni and three consecutive Le Mans titles. The Scuderia under Dragoni was a true Italian racing team with Italian cars and drivers.

Race results of the Scuderia Sant Ambroeus with Alfa Romeo's:
| Year |
Race | Car |
Driver |
Result |
| 1959 | Targa Florio | Alfa Romeo Giulietta SV | Dario Sepe | 6 |
| 1961 | Targa Florio | Alfa Romeo Giulietta SV | Hans Bauer | 12 |
| 1961 | I Grand Premio di Pescara di 4 ore | Alfa Romeo Giulietta SZ | Carlo Facetti | 14 |
| Alfa Romeo Giulietta SZ | Hans Bauer | 17 | ||
| 1962 | ADAC Nürburgring 1000 kms | Alfa Romeo Giulietta SZ | Marcello de Luca di Lizzano | DNF |
| Giancarlo Rigamonti | ||||
| Alfa Romeo Giulietta SZ | Giancarlo Sala | DNC | ||
| Elio Zagato | ||||
| Alfa Romeo Giulietta | Ludovico Scarfiotti | DNF | ||
| Luigi Taramazzo | ||||
| 1962 | Grand Prix des 24 heures du Mans | Alfa Romeo Giulietta SZ2 | Karl Foitek | DNF |
| Ricciardo Ricci | ||||
| Alfa Romeo Giulietta SZ | Marcello de Luca di Lizzano | 10 | ||
| Giancarlo Sala | ||||
| 1962 | Trophée d´Auvergne | Alfa Romeo Giulietta SZ2 | Karl Foitek | 19 |
| Alfa Romeo Giulietta SZ | Oscar Cabalen | DNF | ||
| 1962 | Paris 1000 kms | Alfa Romeo Giulietta SZ | Alfonso Thiele | 12 |
| Giancarlo Sala | ||||
| Alfa Romeo Giulietta | Romolo Rossi | 16 | ||
| Giampiero Biscaldi | ||||
| 1963 | Grand Prix des 24 heures du Mans | Alfa Romeo Giulietta SZ | Romolo Rossi | 19 |
| Giancarlo Sala | ||||
| Alfa Romeo Giulietta SZ | Sergio Pedretti | 34 | ||
| Giampiero Biscaldi | ||||
| 1964 | Sebring 12 hours |
Alfa Romeo Giulia TZ | Chuck Stoddard | 13 |
| Jim Kaser | ||||
| Alfa Romeo Giulia TZ | Giampiero Biscaldi | DNC | ||
| Robert Bussinello | ||||
| Alfa Romeo Giulia TZ | Chuck Dietrich | DNF | ||
| Bill Wuesthoff | ||||
| Alfa Romeo Giulia TZ | Filippo Theodoli | DNF | ||
| Consalvo Sanesi | ||||
| 1964 | Targa Florio | Alfa Romeo Giulia TZ | Alfonso Thiele | 4 |
| 1964 | ADAC Nürburgring 1000 kms |
Alfa Romeo Giulia TZ | Roberto Bussinello | 14 |
| Giorgio Pianta | ||||
| Alfa Romeo Giulia TZ | Giampiero Biscaldi | 13 | ||
| Ernst Furtmayr | ||||
| Alfa Romeo Giulia TZ | Fernand Masoero | DNF | ||
| Jean Rolland | ||||
| Alfa Romeo Giulietta SZ | Girolama Capra | 43 | ||
| Fernando Wissel | ||||
| 1964 | Grand Prix des 24 heures du Mans |
Alfa Romeo Giulia TZ | Jean Rolland | DNF |
| Fernand Masoero | ||||
| Alfa Romeo Giulia TZ | Roberto Bussinello | 13 | ||
| Bruno Deserti | ||||
| Alfa Romeo Giulia TZ | Giancarlo Sala | 15 | ||
![]() |
Giampiero Biscaldi | |||
| 1964 | Paris 1000 kms | Alfa Romeo Giulia TZ | Jean Rolland | 17 |
| Giampiero Biscaldi | ||||
| 1965 | Monza 1000 kms | Alfa Romeo Giulia TZ | Bruno Deserti | 15 |
| Rinaldo Parmigiani | ||||
| Alfa Romeo Giulia TZ | Giancarlo Sala | DNF | ||
| Alma Cacciandra | ||||
| Alfa Romeo Giulia TZ | Dmitri Nabokov | 16 | ||
| Corrado Manfredini | ||||
| Alfa Romeo Giulia TZ | Alberto Della Beffa | DNF | ||
| Giorgio Pianta | ||||
| Alfa Romeo Giulia TZ | Guido Rava | 14 | ||
| Kim | ||||
| 1965 | ADAC Nürburgring 1000 kms | Alfa Romeo Giulia TZ | Nanni Galli | DNC |
| Girolama Capra | ||||
| 1966 | Targa Florio | Alfa Romeo Giulia TZ | Nanni Galli | 24 |
| Girolama Capra | ||||
| 1966 | ADAC Nürburgring 1000 kms | Alfa Romeo Giulia TZ2 | Girolama Capra | DNF |
| Giorgio Pianta | ||||
| 1966 | I Zeltweg 500 kms | Alfa Romeo Giulia TZ | Ottorino Volonterio | DNS |
| 1967 | ADAC Nürburgring 1000kms |
Alfa Romeo Giulia TZ | Mario Nardari | 28 |
| Girolama Capra | ||||
| 1967 | Circuito di Mugello | Alfa Romeo Giulia TZ | Andrea Polli |
DNF |
| Girolama Capra | ||||
| 1968 | Targa Florio | Alfa Romeo Duetto | Guido Sala | 28 |
| Girolama Capra | ||||
| 1968 | ADAC Nürburgring 1000 kms | Alfa Romeo Duetto | Giorgio Danieli | 44 |
| Girolama Capra |
Alfa Romeo Model Categories
- Alfa Vintage Models
- Alfa Romeo 1900 models
- Alfa Romeo Giulietta (750/101) models
- Alfa 2000 / 2600 (102/106) Models
- Alfa Romeo Giulia (105/115) models
- Alfa Romeo Alfetta (116) models
- Alfa Sud / Alfa 33 models
- Alfa Romeo 75 / 90 models
- Alfa Romeo 145 / 146 models
- Alfa Romeo 147 models
- Alfa Romeo 155 models
- Alfa Romeo 156 models
- Alfa Romeo 159 models
- Alfa Romeo 164 models
- Alfa Romeo 166 models
- Alfa Romeo GTV/Spider (916) models
- Alfa Romeo GT models
- Alfa Romeo Brera / Spider models
- Alfa Romeo 8C models
- Alfa Romeo Mito Models
- Alfa Romeo New Giulietta (940) models
- Alfa Romeo Racing models
- Alfa Romeo Tipo 33 models
- Alfa Romeo at Le Mans
- Alfa Romeo Mille Miglia
- Alfa Romeo Targa Florio
- Alfa Romeo Formula One models
- Race Support Vehicles
- Alfa Romeo Polizia models
- Alfa Romeo Merchandise
- Alfa Romeo emblems, stickers and logos
- Alfa Romeo Accessories
- Alfa Documentation and Brochures
- SALE !
- TOP Models !
- Zagato Models and Documentation
- AUTOart Alfa Romeo Models
- M4 Alfa Romeo Models
- Minichamps Alfa Romeo Models
- Spark Alfa Romeo Models
- MR Collection Models Alfa Romeo
- Alfa Romeo Autograph Cards
Payment methods








