Alfa Romeo in the Spa 24 hours race
Dates, cars, teams, drivers and results of Alfa Romeo at the 24 hours race at Spa Francorchamps.
20th July 1924
| Car | Drivers | Racenumber | Class | Overall result |
| Alfa Romeo RLS | Haimovici/Boyriven | 7 | 3.0 | DNF |
| Alfa Romeo RLS | Marcel Rouleau | 3.0 | DNF |
8th July 1928
| Car | Drivers | Racenumber |
Class |
Overall result |
| Alfa Romeo 6C 1500 SS | Ivanowski/Marinoni | 24 | 1.5 | 1st |
| Alfa Romeo 6C 1500 | Luigi Chinetti | DNF |
7th July 1929
| Car |
Drivers |
Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo 6C 1750 SS | Benoist/Marinoni | 23 | 2.0 | 1st | 1st |
| Alfa Romeo 6C 1500 TF | Eyston/Ivanowski | 16 | 1.5 | 1st | 2nd |
| Alfa Romeo 6C 1750 SS | Rigal/Zehender | 15 | 2.0 | 2nd | 3rd |
| Alfa Romeo 6C 1750 SS | Minoia/Canavesi | 2.0 | DNF |
6th July 1930
| Car |
Drivers |
Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo 6C 1750 GS | Marinoni/Ghersi | 25 | 2.0 | 1st | 1st |
| Alfa Romeo 6C 1750 GS | Ivanowski/Cortese | 27 | 2.0 | 2nd | 2nd |
| Alfa Romeo 6C 1750 GS | Canavesi/Zehender | 26 | 2.0 | 3rd | 3rd |
5th July 1931
| Car |
Drivers | Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo 6C 1750 GS | Pesato/Félix | 5 | S2.0 | 1st | 2nd |
| Alfa Romeo RLTF | Rouleau/Rouleau | 6 | S+2.0 | 2nd | 5th |
| Alfa Romeo 8C 2300 LM | Birkin/Eyston | 4 | S+2.0 | ignition | DNF |
10th July 1932
| Car | Drivers |
Team |
Racenumber | Class | Class result | Overall result |
| Alfa Romeo 8C 2300 MM | Brivio/Siena | Scuderia Ferrari | 38 | 3.0 | 1st | 1st |
| Alfa Romeo 8C 2300 MM | Taruffi/d'Ippolito | Scuderia Ferrari | 40 |
3.0 |
2nd | 2nd |
| Alfa Romeo 8C 2300 LM | Howe/Birkin | Earl Howe | 30 | 3.0 | 3rd | 3rd |
| Alfa Romeo RLTF | Texidor/Narichkine | 22 | 4.0 | 1st | 10th | |
| Alfa Romeo 8C 2300 LM | Sommer/Delmer | Raymond Sommer | 44 | 3.0 | clutch | DNF |
2nd July 1933
| Car |
Drivers |
Racenumber | Class | Class result |
Overall result |
| Alfa Romeo 8C 2300 Monza | Chiron/Chinetti |
68 | 3.0 | 1st | 1st |
| Alfa Romeo 8C 2300 | Sommer/Stoffel | 66 | 3.0 | 2nd | 2nd |
| Alfa Romeo 8C 2300 | Greeve/Thelusson | 62 | 3.0 | 3rd | 3rd |
| Alfa Romeo RLTF |
Matozza/Meert | 4.0 | 3rd | 9th | |
| Alfa Romeo 6C 1750 GS | Rousseau/Paco | 2.0 | 4th | 13th | |
| Alfa Romeo 8C 2300 MM |
Brivio/Siena | 64 | 3.0 | gearbox | DNF |
| Alfa Romeo 8C 2300 | Humblet/Grosch | 3.0 | DNF |
12th July 1936
| Car |
Drivers | Team | Racenumber | Class |
Class result |
Overall result |
| Alfa Romeo 8C 2900A | Sommer/Severi | Scuderia Ferrari | 2 | Compressor | 1st | 1st |
| Alfa Romeo 8C 2900A | Farina/Siena | Scuderia Ferrari | 4 | Compressor | broken valve |
DNF |
10th July 1938
| Car |
Drivers |
Team |
Racenumber | Class |
Class result |
Overall result |
| Alfa Romeo 8C 2900B | Pintacuda/Severi | Alfa Corse | 4 | +4.0 | 1st | 1st |
| Alfa Romeo 8C 2300 | Thirion/Breyre | 20 | 4.0 | 2nd | 14th | |
| Alfa Romeo 8C 2900B | Sommer/Biondetti | Alfa Corse | 2 | +4.0 | drive shaft |
DNF |
26th July 1953
| Car |
Drivers |
Team |
Racenumber |
Class | Class result | Overall result |
| Alfa Romeo 1900 | Thirion/Damonte | 41 | T | electrics | DNF | |
| Alfa Romeo 6C 3000 CM | Fangio/Sanesi | Alfa Romeo SpA | 15 | S | accident | DNF |
22nd July 1967
| Car | Drivers |
Team |
Racenumber |
Class | Class result |
Overall result |
| Alfa Romeo 1600 GTA | Pinto/Cavallari | Autodelta SpA |
45 | Gr.2 1.6 | 2nd | |
| Alfa Romeo 1600 GTA | Dezy/Quernette | 47 | Gr.2 1.6 | 4th | ||
| Alfa Romeo 1600 GT | Koob/Kridel | Alfa Belgium | 56 | Gr.2 1.6 | 6th | |
| Alfa Romeo 1600 GT | Smet/Demol | Alfa Belgium | 55 | Gr.2 1.6 | 7th | |
| Alfa Romeo 1600 GTA | Imbert/Fouquet | 59 | Gr.2 1.6 | 8th | ||
| Alfa Romeo 1300 GT Junior | Holvoet/Staquet | Alfa Belgium | 65 | Gr.1 1.3 | 14th | |
| Alfa Romeo 1600 GTA | Trosch/Pilette | Team VDS | 42 | Gr.2 1.6 | 15th | |
| Alfa Romeo 1600 GTA | Rolland/Baghetti | Autodelta SpA | 46 | Gr.2 1.6 | out of fuel |
DNF |
| Alfa Romeo 1600 GTA | Gosselin/de Keyn | Team VDS | Gr.2 1.6 | fatal accident |
DNF | |
| Alfa Romeo 1600 GTA | Herman/Harris | Team Lucien Bianchi | Gr.2 1.6 | accident | DNF | |
| Alfa Romeo 1600 GTA | Demoulin/Jacquemin | Team Lucien Bianchi | Gr.2 1.6 | con rod |
DNF | |
| Alfa Romeo 1600 GTA | Fontaine/Lagae | Team Lucien Bianchi | 44 | Gr.2 1.6 | con rod |
DNF |
| Alfa Romeo 1300 GT Junior | Pierson/de Barsy | Alfa Belgium | 82 | Gr.1 1.3 | accident | DNF |
| Alfa Romeo 1600 GT | Manguin/Toussaint | Alfa Belgium | Gr.2 1.6 | disqualified | DNF | |
| Alfa Romeo 1600 GT | Loos/Ackermans | Alfa Belgium | 53 | Gr.2 1.6 | fatal accident |
DNF |
| Alfa Romeo 1300 GT Junior | Thenaers/Moustache | Alfa Belgium | Gr.1 1.3 | accident | DNF | |
| Alfa Romeo 1300 GT Junior | Petre/Collignon | Alfa Belgium | Gr.1 1.3 | disqualified | DNF | |
| Alfa Romeo 1300 GT Junior | Vanderborght/Dantinne | Alfa Belgium | Gr.1 1.3 | accident | DNF |
20th July 1968
| Car |
Drivers | Team | Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo 1600 GTA | Pilette/Slotemaker | VDS Racing Team |
52 | Gr.2 1.6 | 1st | 7th |
| Alfa Romeo 1600 GTA | Imbert/Fouquet | Alfa Romeo Benelux | 57 | Gr.5 1.6 | 2nd | 9th |
| Alfa Romeo 1300 GT Junior | Schickentanz/Dutsi/von Kerckerinck | 83 | Gr.5 1.3 | 3rd | 12th | |
| Alfa Romeo 1300 GT Junior | Damseaux/Toussaint | 72 | Gr.5 1.3 | 4th | 16th | |
| Alfa Romeo 1750 Berlina | Lagae/Bianchi | 15 | Gr.1 2.5 | 13th | 17th | |
| Alfa Romeo 1750 Berlina | Demol/Petre | 17 | Gr.1 2.5 | 14th | 18th | |
| Alfa Romeo 1750 Berlina | Ackermans/Collignon/Brel | 14 | Gr.1 2.5 | 15th | 19th | |
| Alfa Romeo 1750 Berlina | Beckers/Sol | 16 | Gr.1 2.5 | 18th | 23rd |
|
| Alfa Romeo 1600 GTA | Pinto/Demoulin | Team Lucien Bianchi | 12 | Gr.5 2.5 | engine | DNF |
| Alfa Romeo 1600 GTA | Zeccoli/Jacquemin | Alfa Romeo Benelux | 55 | Gr.2 1.6 | con rod |
DNF |
| Alfa Romeo 1600 GTA | Pierson/Trosch | VDS Racing Team |
53 | Gr.2 1.6 | short circuit |
DNF |
| Alfa Romeo 1600 GTA | Verrier/"Pedro" |
58 | Gr.5 1.6 | piston | DNF | |
| Alfa Romeo 1600 GTA | Koob/Dezy | Alfa Romeo Benelux | 54 | Gr.2 1.6 | accident | DNF |
| Alfa Romeo 1600 GTA | Bourgoignie/Vanderborght | Alfa Romeo Benelux | 56 | Gr.2 1.6 | engine | DNF |
| Alfa Romeo 1600 GT | Labaune/Friedman | 62 | Gr.1 1.6 | accident | DNF | |
| Alfa Romeo 1600 GT | Windler/Crescenti | 50 | Gr.1 1.6 | out of fuel |
DNF |
27th July 1969
| Car |
Drivers |
Team |
Racenumber | Class |
Class result |
Overall result |
| Alfa Romeo 1300 GTA Junior | Damseaux/Berger | Autodelta SpA |
86 | Gr.1 2.5 | 1st | 8th |
| Alfa Romeo 1750 Berlina | Wollek/Engemann |
Alfa Romeo Benelux | 31 | Gr.1 1.6 | 10th | 13th |
| Alfa Romeo Giulia Super | Goffinet/Collignon | Alfa Romeo Benelux | 64 | Gr.1 1.6 | 6th | 21st |
| Alfa Romeo Giulia Super | Hacquin/van Ryn | Alfa Romeo Benelux | 66 | Gr.1 1.6 | 7th | 22nd |
| Alfa Romeo Giulia Super | Roose/Goris | Alfa Romeo Benelux | 65 | Gr.1 1.6 | 8th | 23rd |
| Alfa Romeo Giulia Super | Scheeren/Brel | Alfa Romeo Benelux | 67 | Gr.1 1.6 | 9th | 24th |
| Alfa Romeo 1600 GTA | Pilette/Slotemaker | Racing Team V.D.S. | 61 | Gr.2 1.6 | DNF | |
| Alfa Romeo 1750 Berlina | Demol/Petre | Alfa Romeo Benelux | 32 | Gr.5 2.5 | DNF | |
| Alfa Romeo 1600 GTA | Dezy/Gosselin | Team Lucien Bianchi | 68 | Gr.5 1.6 | DNF | |
| Alfa Romeo 1300 GTA Junior | Pinto/Zeccoli | Autodelta SpA | 88 | Gr.5 1.3 | DNF | |
| Alfa Romeo 1300 GTA Junior | Facetti/Dini | Autodelta SpA | 87 | Gr.5 1.3 | DNF | |
| Alfa Romeo 1300 GTA Junior | Fouquet/Imbert | R. Imbert | 89 | Gr.2 1.3 | DNF | |
| Alfa Romeo 1300 GTA Junior | Bourgoignie/Lagae | Autodelta SpA | 85 | Gr.5 1.3 | DNF | |
| Alfa Romeo 1600 GTA | Beckers/Demoulin | Team Lucien Bianchi | 69 | Gr.5 1.6 | DNF | |
| Alfa Romeo 1300 GTA Junior | Jacquemin/Eiteneur | Grafo Racing | 80 | Gr.5 1.3 | DNF |
26th July 1970
| Car |
Drivers |
Team |
Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo GTAm | Pinto/Berger | Autodelta SpA | 25 | Div.3/Gr.2 | 2nd | 2nd |
| Alfa Romeo GTAm | Zeccoli/Facetti | Autodelta SpA | 26 | Div.3/Gr.2 | 3rd | 3rd |
| Alfa Romeo GTAm | Bourgoignie/Demoulin | Autodelta SpA | 23 | Div.3/Gr.2 | 4th | 4th |
| Alfa Romeo GT Junior | "Dezy"/Pizzinato | 64 | Div.2/Gr.2 | 2nd | 13rh | |
| Alfa Romeo GT Junior | Imbert/Fouquet | 67 | Div.2/Gr.2 | 3rd | 14th | |
| Alfa Romeo 1750 Berlina |
Lagae/Damseaux | 30 | Div.3/Gr.1 | 14th | 18th | |
| Alfa Romeo GTV | Collignon/"Hex" | 66 | Div.2/Gr.1 | 27th | ||
| Alfa Romeo GT Junior | Dona/"Poker" | Scuderia Brescia Corse | 71 | Div.2/Gr.2 | 28th | |
| Alfa Romeo GTAm | Hezemans/Larrousse | Autodelta SpA | 24 | Div.3/Gr. | engine | DNF |
| Alfa Romeo GTAm | Franck/Braillard | Kent International Racing | 29 | Div.3/Gr. | engine | DNF |
| Alfa Romeo GTAm | Beckers/Engemann | Autodelta SpA | 27 | Div.3/Gr. | DNF | |
| Alfa Romeo GTAm | Jacquemin/de Cortanze | Autodelta SpA | 28 | Div.3/Gr. | sump | DNF |
| Alfa Romeo GT Junior | Uberti/"Pooky" | Scuderia Brescia Corse | 69 | Div.2/Gr.2 | DNF |
25th July 1971
| Car | Drivers | Team | Racenumber | Class | Class result | Overall result |
| Alfa Romeo 2000 GTAm | Facetti/Hezemans | Autodelta SpA | 42 | Div. 2 |
1st | 3rd |
| Alfa Romeo 2000 GTAm | Vaccarella/Berger | Autodelta SpA | 40 | Div. 2 | 2nd | 4th |
| Alfa Romeo 2000 GTAm | Toussaint/Bertinchamps | Autodelta SpA | 41 | Div. 2 | 3rd | 5th |
| Alfa Romeo 1300 GTA Junior | Gillessen/Remion | 87 | Div. 1 | 3rd | 14th | |
| Alfa Romeo 1300 GTA Junior | Rubens/van Ryn | Pierre Rubens | 79 | Div. 1 | 19th | |
| Alfa Romeo 1300 GTA Junior | Picchi/Zeccoli | Autodelta SpA | 77 | Div. 1 | DNF | |
| Alfa Romeo 1300 GTA Junior | "Chavan"/Chasseuil | Ecurie Van Stolle | 81 | Div. 1 | DNF | |
| Alfa Romeo 2000 GTAm | Simonis/Goris | Ecurie Grafo | 44 | Div. 2 | DNF | |
| Alfa Romeo 1300 GTA Junior | "Pooky"/Grano | 55 | Div. 1 | DNF | ||
| Alfa Romeo 1300 GTA Junior | Larini/Colzani | 76 | Div. 1 | DNF | ||
| Alfa Romeo 1300 GTA Junior | "Dezy"/Pizzinato | 90 | Div. 1 | DNF | ||
| Alfa Romeo 1300 GTA Junior | "Hex"/Collignon | 75 | Div. 1 | DNF |
23rd July 1972
| Car | Drivers |
Team |
Racenumber | Class | Class result |
Overall result |
| Alfa Romeo 2000 GTV | Ballot-Léna/Lagniez | Autodelta SpA | 43 | Gr.1/Div.2 | 1st | 6th |
| Alfa Romeo 2000 GTV | Hessel/Gleich | Autodelta SpA | 41 | Gr.1/Div.2 | 2nd | 9th |
| Alfa Romeo 2000 GTV | Andruet/Ragnotti | Autodelta SpA | 42 | Gr.1/Div.2 | 3rd | 10th |
| Alfa Romeo 2000 GTV | Bertinchamps/Berger | Autodelta SpA | 40 | Gr.1/Div.2 | 4th | 12th |
| Alfa Romeo 2000 GTV | Imbert/Serpaggi | R. Imbert | 57 | Gr.1/Div.2 | 14th | |
| Alfa Romeo 2000 GTV | Beckers/Sola | Eur Oil Racing Team | 50 | Gr.1/Div.2 | 15th | |
| Alfa Romeo 2000 GTAm | Hinse/Mayer | 66 | Gr.2/Div.2 | 5th | 16th | |
| Alfa Romeo 2000 GTV | Stalpaert/Dubos | Eur Oil Racing Team | 51 | Gr.1/Div.2 | 17th | |
| Alfa Romeo 2000 GTV | Lierneux/"Dezy" | Eur Oil Racing Team | 53 | Gr.1/Div.2 | 19th | |
| Alfa Romeo 1300 GTA Junior | Dini/"Pooky" | Autodelta SpA | 80 | Gr.2/Div.1 | 1st | 21st |
| Alfa Romeo 2000 GTAm | Pizzinato/Welchenbach | D. Pizzinato | 63 | Gr.2/Div.2 | 6th | 22nd |
| Alfa Romeo 1300 GTA Junior | Facetti/Truci | Autodelta SpA | 83 | Gr.2/Div.1 | 2nd | 23rd |
| Alfa Romeo 1300 GTA Junior | Zeccoli/Larini | Autodelta SpA | 81 | Gr.2/Div.1 | engine | DNF |
| Alfa Romeo 2000 GTV | Noé/Poisse | Eur Oil Racing Team | 52 | Gr.1/Div.2 | accident | DNF |
| Alfa Romeo 1300 GTA Junior | Colzani/Venturi | Autodelta SpA | 82 | Gr.2/Div.1 | DNF |
22nd July 1973
| Car | Drivers |
Team |
Racenumber |
Class | Class result |
Overall result |
| Alfa Romeo 2000 GTV | Imbert/Byttebier | Promoteam | 58 | Gr.1/Div.1 | 2nd | 10th |
| Alfa Romeo 2000 GTV | Mandron/Gillessen | Promoteam | 59 | Gr.1/Div.1 | 4th | 15th |
| Alfa Romeo 2000 GTV | Joosen/Stalpaert | Promoteam | 60 | Gr.1/Div.1 | 5th | 16th |
| Alfa Romeo 2000 GTV | Brown/Gulson | Ray Gulson | 57 | Gr.1/Div.1 | 6th | 17th |
| Alfa Romeo 2000 GTV | Guitteny/Soulard | Alex Souliard | 91 | Gr.2/Div.1 | 7th | 18th |
| Alfa Romeo 2000 GTV | "James"/Crespin |
Eur Oil Racing Team | 61 | Gr.1/Div.1 | 8th | 19th |
| Alfa Romeo 2000 GTAm | Larini/Facetti | Autodelta SpA | 50 | Gr.2/Div.1 | fatal accident |
|
| Alfa Romeo 2000 GTAm | Dini/Dona | Autodelta SpA | 51 | Gr.2/Div.1 | withdrawn after Larini's accident | |
| Alfa Romeo 2000 GTV | Dubos/Berger | Autodelta SpA | 55 | Gr.1/Div.1 | fatal accident |
|
| Alfa Romeo 2000 GTV | "Pooky"/Grano | Autodelta SpA | 53 | Gr.1/Div.1 | withdrawn after Larini's accident | |
| Alfa Romeo 2000 GTV | Lagniez/Ballot-Léna | Autodelta SpA | 56 | Gr.1/Div.1 | accident | |
| Alfa Romeo 2000 GTV | Noé/Toussaint | Autodelta SpA | 52 | Gr.1/Div.1 | withdrawn after Larini's accident | |
| Alfa Romeo 2000 GTV | de Magalhaes/Rubens | Ecurie Azur | 93 | Gr.1/Div.1 | engine |
28th July 1974
| Car | Drivers |
Team |
Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo 2000 GTV | Ballot-Léna/Béguin | Autodelta SpA | 33 | Div.3 | 2nd | 2nd |
| Alfa Romeo 2000 GTV | Dona/Zeccoli | Autodelta SpA | Div.3 | 3rd | 3rd | |
| Alfa Romeo 2000 GTV | Chamaillard/Byttebier | Promoteam | Div.3 | 6th | 6th | |
| Alfa Romeo 2000 GTV | Mandron/Gillesen/"Tin Tin" | Promoteam | 40 | Div.3 | 7th | 7th |
| Alfa Romeo 2000 GTV | "James"/"Steve" | Div.3 | 13th | 13th | ||
| Alfa Romeo 2000 GTV | Deschamps/Sauvage | Div.3 | 14th | 14th | ||
| Alfa Romeo 2000 GTV | Mattozza/Degey |
Div.3 | 15th | 15th | ||
| Alfa Romeo 1600 GTJ | Martin/de Jamblinne | Div.2 | 5th | 22nd | ||
| Alfa Romeo 1300 GT Junior | Gerckens/Szameit | Div.1 | 3rd | 25th | ||
| Alfa Romeo 2000 GTV | Facetti/Dini | Div.3 | DNF |
|||
| Alfa Romeo 2000 GTV | Imbert/Serpaggi | Div.3 | DNF | |||
| Alfa Romeo 2000 GTV | Haxhe/Berger/"Pooky" | Autodelta SpA | Div.3 | accident | DNF | |
| Alfa Romeo 2000 GTV | Deen/Akersloot | Div.3 | DNF | |||
| Alfa Romeo GT | Lauria/Brunetti |
DNF |
27th July 1975
| Car |
Drivers | Team |
Racenumber |
Class | Class result |
Overall result |
| Alfa Romeo 2000 GTV | Andruet/Dini | Autodelta SpA |
31 | Div.3 | 1st | 4th |
| Alfa Romeo 2000 GTV | Grano/Gagliardi/"Pooky" | Autodelta SpA | 33 | Div.3 | 2nd | 5th |
| Alfa Romeo 2000 GTV | Antichan/Chamaillard | Lov'Auto/J.C. Chamaillard | 40 | Div.3 | 3rd | 6th |
| Alfa Romeo 2000 GTV | Litrico/Dona | Autodelta SpA | 32 | Div.3 | 4th | 7th |
| Alfa Romeo 2000 GTV | Crespin/Mandron |
Écurie Chardon des Dunes-Dragons | 37 | Div.3 | 5th | 8th |
| Alfa Romeo 1600 GTJ | Boschi/Gaufriez | Arc-en-Ciel Woluwé | 67 | Div.2 | 4th | 13th |
| Alfa Romeo 2000 GTV | Cuici/Sougné/de Gheldere | P. Sougné | 38 | Div.3 | 6th | 14th |
| Alfa Romeo 2000 GTV | Berger/Mattozza/Degey | Scuderia Mille Miglia | 41 | Div.3 | 7th | 15th |
| Alfa Romeo 2000 GTV | Imbert/"Steve"/Lanvin | Roland Imbert | 36 | Div.3 | accident | DNF |
| Alfa Romeo 2000 GTV | Ballot-Léna/Béguin | Autodelta SpA | 34 | Div.3 | out of fuel |
DNF |
| Alfa Romeo 1600 GTJ | Carlier/de Deyne/de Jamblinne | Sapporo-Teac HiFi | 69 | Div.2 | transmission | DNF |
25th July 1976
| Car | Drivers |
Team |
Racenumber |
Class | Class result | Overall result |
| Alfa Romeo Alfetta GTV | Andruet/Dini | Autodelta SpA |
32 | Div.2 | 1st | 2nd |
| Alfa Romeo 2000 GTV | Imbert/Béguin | Lov'auto | 37 | Div.2 | 2nd | 3rd |
| Alfa Romeo 2000 GTV | Ballot-Léna/Fréquelin | Autodelta SpA | 34 | Div.2 | 3rd | 4th |
| Alfa Romeo 2000 GTV | Bigliazzi/Zeccoli/Crespin | Autovama Firenze | 31 | Div.2 | 4th | 6th |
| Alfa Romeo 2000 GTV | Mattozza/Berger/Swyssen | Garage Mattozza | 36 | Div.2 | 5th | 7th |
| Alfa Romeo 2000 GTV | Nijsten/Bergsteijn/"Kantore" | 42 | Div.2 | 6th | 10th | |
| Alfa Romeo 2000 GTV | Alas/Testut/Ferry | Div.2 | 7th | 11th | ||
| Alfa Romeo 2000 GTV | Slotemaker/Maasland/van Noort | Div.2 | 8th | 12th | ||
| Alfa Romeo 2000 GTV | Somekh/Cayeux/Restivo | 45 | Div.2 | 10th | 15th | |
| Alfa Romeo Alfetta GTV | Dona/"Pooky" | Autodelta SpA | 33 | Div.2 | DNF | |
| Alfa Romeo 1300 GTA Junior | Chapel/Ferette | 51 | Div.1 | DNF | ||
| Alfa Romeo 1300 GTA Junior | Boschi/Brunetti | Pallavano Corse | 52 | Div.1 | DNF |
24th July 1977
| Car |
Drivers |
Team | Racenumber |
Class | Class result |
Overall result |
| Alfa Romeo Alfetta GTV | Francia/Bigliazzi/Facetti | Autodelta SpA |
43 | T2.5 | 2nd | 4th |
| Alfa Romeo Alfetta GTV | "Pooky"/Dona/Uberti | Autodelta SpA | 41 | T2.5 | 5th | 10th |
| Alfa Romeo 1600 GTJ | Chapel/Swyssen/Lamine | Sonar Racing | 87 | T1.6 | 21st | |
| Alfa Romeo 2000 GTV | van Noort/Nijsten/Pilette | Stapé Racing | 51 | T2.5 | 26th | |
| Alfa Romeo Alfetta GTV | Facetti/Dini | Autodelta SpA | 42 | T2.5 | accident | DNF |
| Alfa Romeo Alfetta GTV | Imbert/Béguin | Lov'Auto | 44 | T2.5 | gearbox | DNF |
| Alfa Romeo 2000 GTV | Boubet/Magalhaes/Mandron |
Lov'Auto | 45 | T2.5 | accident | DNF |
| Alfa Romeo 2000 GTV | Slotemaker/Maasland/Maaskant | Stapé Racing | 50 | T2.5 | head gasket |
DNF |
| Alfa Romeo 2000 GTV | Brunetti/"Jihemde"/Droesbeke | F.L.I.R.T. | 53 | T2.5 | DNF |
22nd July 1978
| Car |
Drivers | Team |
Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo Alfetta GTV | Imbert/Béguin/Martinez | Roland Imbert | 57 | Gr.1 2.5 | 3rd | 10th |
| Alfa Romeo Alfetta GTV | Chapel/Donner/"Jihemde" | Team Brumar Holiday Club | 54 | Gr.1 2.5 | 6th | 17th |
| Alfa Romeo Alfetta GTV | Lauria/Cipriani/Heiderscheid | Jolly Club Milano | 52 | Gr.1 2.5 | 8th | 21st |
| Alfa Romeo Alfetta GTV | Nijsten/Beckers/Rombaut | Racing Team Alfa Geleen | 53 | Gr.1 2.5 | head gasket | DNF |
| Alfa Romeo Alfetta GTV | Slotemaker/van Oostrum/Maasland | Rob Slotemaker | 70 | Gr.1 2.5 | accident | DNF |
1st August 1982
| Car |
Drivers | Team |
Racenumber |
Class | Class result |
Overall result |
| Alfa Romeo Alfetta GTV6 | Cremer/Francia/Micangeli | Luigi Racing | ||||
| Alfa Romeo Alfetta GTV6 | Gallo/Palma/Lombardi | Luigi Racing/Alpilatte | ||||
| Alfa Romeo Alfetta GTV6 | Ciardi/Croce/Drovandi | Van Hove Racing/Autolodi | ||||
| Alfa Romeo Alfetta GTV6 | van Hove/Snobeck/Van Mieghem | Van Hove Racing | ||||
| Alfa Romeo Alfetta GTV6 | Brancatelli/Calvi/Micangeli | Luigi Racing |
31st July 1983
| Car | Drivers | Team | Racenumber | Class | Class result | Overall result |
| Alfa Romeo Alfetta GTV6 | Drovandi/Brancatelli/Zapico | Luigi Racing | 41 | Div. 2 |
1st | 6th |
| Alfa Romeo Alfetta GTV6 | Palma/Bigliazzi/Suster | Jolly Club Milano | 45 | Div. 2 | 2nd | 8th |
| Alfa Romeo Alfetta GTV6 | Micangeli/Gallo/"Spiffero"/Micangeli | Luigi Racing | 42 | Div. 2 | 3rd | |
| Alfa Romeo Alfetta GTV6 | Francia/Cremer/Ketterer | Luigi Racing | 43 | Div. 2 | DNF | |
| Alfa Romeo Alfetta GTV6 | Lombardi/Naddeo/Marazzi | Luigi Racing | 40 | Div. 2 | DNF | |
| Alfa Romeo Alfetta GTV6 | van Hove/Lierneux/Polak | Jolly Club Milano | 44 | Div. 2 | DNF |
29th July 1984
| Car | Drivers | Team |
Racenumber | Class | Class result |
Overall result |
| Alfa Romeo Alfetta GTV6 | Lombardi/Francia/"Tango" | Biesse Racing Team | 41 | Div.2 | 1st | 16th |
| Alfa Romeo Alfetta GTV6 | Salam/Perrier/de Thoisy | Luigi Racing | 51 | Div.2 | 2nd | 17th |
| Alfa Romeo Alfetta GTV6 | Suster/Witmeur/Libert | Biesse Racing Team | 43 | Div.2 | 3rd | 21st |
| Alfa Romeo Alfetta GTV6 | Drovandi/Cremer/Pirenne | Luigi Racing | 49 | Div.2 | DNF | |
| Alfa Romeo Alfetta GTV6 | Zapico/Micangeli/Sala | Luigi Racing | 52 | Div.2 | DNF | |
| Alfa Romeo Alfetta GTV6 | "Spiffero"/Boucher/Maillien | Luigi Racing | 50 | Div.2 | DNF | |
| Alfa Romeo Alfetta GTV6 | Cipriani/Toffoli/Siena | Biesse Racing Team | 42 | Div.2 | DNF | |
| Alfa Romeo Alfetta GTV6 | Oberndorfer/Bigliazzi/Palma | Biesse Racing Team | 44 | Div.2 | DNF |
28th July 1985
| Car | Drivers |
Team |
Racenumber | Class | Class result | Overall result |
| Alfa Romeo Alfetta GTV6 | Cremer/Francia/Pirenne | Luigi Racing | 42 | Div.2 | 1st | 9th |
| Alfa Romeo Alfetta GTV6 | Cipriani/Siena/Cipolli | Jolly Club | 46 | Div.2 | 2nd | 10th |
| Alfa Romeo Alfetta GTV6 | de Dryver/Boucher/Boucher | Luigi Racing | 43 | Div.2 | DNF | |
| Alfa Romeo Alfetta GTV6 | Lombardi/Drovandi/"Spiffero" | Jolly Club | 41 | Div.2 | DNF |
3rd August 1986
| Car |
Drivers |
Team | Racenumber |
Class |
Class result |
Overall result |
| Alfa Romeo 75 V6 | Lombardi/Drovandi/Castagna | Jolly Club | 40 | Div.2 | 2nd | 8th |
| Alfa Romeo Alfetta GTV6 | Maillien/Bovy/"Faustein" | Jolly Club | 41 | Div.2 | 3rd | 9th |
| Alfa Romeo Alfetta GTV6 | Gillessen/Cremer/Cremer | Jolly Club | 49 | Div.2 | 4th | 10th |
| Alfa Romeo 75 V6 | Orlandi/Cohen/Noirhomme | Jolly Club | 54 | Div.2 | 6th | 20th |
| Alfa Romeo 75 V6 | Siena/Camathias/Sasiambarrena | Jolly Club | 48 | Div.2 | DNF |
2nd August 1987
| Car |
Drivers | Team | Racenumber |
Class |
Class result | Overall result |
| Alfa Romeo 75 Turbo | Tarquini/Drovandi/Langes | Alfa Corse | 77 | Div.2 | 8th | 11th |
| Alfa Romeo 75 Turbo | Laffite/Barilla/Schlesser | Alfa Corse | 75 | Div.2 | 9th | 12th |
| Alfa Romeo 75 Turbo | Voulaz/Cipriani/Siena | Alfa Corse | 76 | Div.2 | 11th | 16th |
| Alfa Romeo 75 Turbo | Cremer/"Spiffero" | Luigi Racing | 71 | Div.2 | 12th | 17th |
| Alfa Romeo 75 Turbo | Nannini/Francia/Schlesser | Alfa Corse | 79 | Div.2 | 13th | 22nd |
