Alfa Romeo DTM 1993
1993: A new team arrives in Germany...
For the 1993 season of the German Touring car Championship (Deutsche Tourenwagenmeistershaft), or short DTM, a new set of regulations were introduced for the premium Class 1 touring cars. These regulations restricted engine size to a maximum capacity of 2.5 litre and six cylinders. In addition, many modifications to the engine, chassis and aerodynamics were allowed. Alfa Romeo was the first to enter a Class 1 touring car that took maximum advantage of the changed regulations, the Alfa 155 V6 ti. It resulted in Nicola Larini taking the title to Italy in Alfa Romeo‘s first DTM season.
The DTM calendar took the teams to 11 tracks in Germany, Belgium and the UK. On every racing day, two races had to be run. Alfa Romeo competed against mostly German opponents, like the Mercedes Benz 190E and 190E 2.5-16 Evo2, the BMW M3 Sport Evolution, the Opel Omega 3000 Evo 500 and a few Ford Mustang GT's.
| Date |
Race |
Track |
| 04/04/1993 | Bergischer Löwe | Zolder |
| 18/04/1993 | Rennsport-Festival | Hockenheim |
| 02/05/1993 | Eifelrennen | Nürburgring |
| 16/05/1993 | Flugplatzrennen Wunstorf | Wunstorf |
| 10/06/1993 | Großer Preis der Tourenwagen | Nürburgring |
| 27/06/1993 | 200 Meilen von Nürnberg |
Norisring |
| 18/07/1993 | Donington-Gold-Cup | Donington Park |
| 08/08/1993 | Flugplatzrennen Diepholz | Diepholz |
| 29/08/1993 | ADAC-Preis Alemannenring | Singen |
| 12/09/1993 | ADAC-Avus-Rennen | Berlin |
| 19/09/1993 | ADAC-Preis Hockenheim | Hockenheim |
Alfa Corse entered two cars, with drivers Nicola Larini and Alessandro Nannini. The Schubel team entered another two cars with drivers Giorgio Francia and Christian Danner.
|
Nicola Larini 261 points |
![]() |
![]() |
|
Alessandro Nannini 121 points |
![]() |
![]() |
|
Giorgio Francia 127 points |
![]() |
![]() |
|
Christian Danner 171 points |
![]() |
![]() |
4th April 1993, Zolder Belgium.
The first race was held at the Zolder track in Belgium. This race turned out to be a complete humiliation for Mercedes and BMW, who had dominated the DTM in the years before. Team Alfa Corse took 1st and 2nd in the first race and 1st, 2nd and 3rd in the second race and degraded the Germans. Nicola Larini started from pole position, Christian Danner had the fastest lap during the race in 1:54,09.
Race 1: 24 laps, total race distance 100,656 km.
| Position | Driver | Car | Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 47.44,89 |
| 2 | C. Danner | Alfa Romeo 155 V6 TI | + 13,16 |
| 3 | R. Asch | Mercedes 190E 2.5-16 Evo2 | + 17,78 |
| 4 | K. Ludwig | AMG-Mercedes 190E | + 27,22 |
| 5 | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | + 44,29 |
| 6 | E. Lohr | Mercedes 190E 2.5-16 Evo2 | + 1.06,83 |
| 7 | G. Francia | Alfa Romeo 155 V6 TI | + 1.10,42 |
| 8 | K. Thiim | AMG-Mercedes 190E | + 1.13,65 |
| 9 | A. Grau | Mercedes 190E 2.5-16 Evo2 | + 1.56,97 |
| 10 | S. Amthor | Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 11 | K. König | BMW M3 Sport Evolution | - 1 lap |
| 12 | H. Becker | BMW M3 Sport Evolution | - 1 lap |
| 13 | G. Tauber | BMW M3 Sport Evolution | - 1 lap |
| 14 | V. Strycek | Opel Omega 3000 Evo 500 | - 2 laps |
| 15 | C. Struwe | BMW M3 Sport Evolution | - 2 laps |
| 16 | A. Voltolina | BMW M3 Sport Evolution | - 2 laps |
| 17 | J. Venc | BMW M3 Sport Evolution | - 3 laps |
| not classified |
W. Lenk | BMW M3 Sport Evolution | - 4 laps |
| not classified | J. Ruch | Ford Mustang GT | - 4 laps |
| not classified | G. Giudici | Alfa Romeo 155 | - 4 laps |
| not classified | V. Svarc | Opel Omega 3000 Evo 500 | - 5 laps |
| not classified | O. Manthey | Mercedes 190E 2.5-16 Evo2 | - 5 laps |
| not classified | G. Severich | BMW M3 Sport Evolution | - 8 laps |
| not classified | G. Ruch | Ford Mustang GT | - 10 laps |
| not classified | A. Nannini | Alfa Romeo 155 V6 TI | - 11 laps |
| not classified | B. Schneider | AMG-Mercedes 190E | - 12 laps |
| not classified | U. Alzen | Mercedes 190E 2.5-16 Evo2 | - 15 laps |
| not classified | J. Feucht | Ford Mustang GT | - 17 laps |
| not classified | M. Werner | Opel Astra | - 22 laps |
| not classified | A. Henningsen | BMW M3 Sport Evolution | - 24 laps |
| not classified | V. Bervid | BMW M3 Sport Evolution | - 24 laps |
Race 2: 24 laps, total race distance 100,656 km.
| Position |
Driver |
Car |
Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 45.26,61 |
| 2 | C. Danner | Alfa Romeo 155 V6 TI | + 1,43 |
| 3 | A. Nannini | Alfa Romeo 155 V6 TI | + 16,07 |
| 4 | R. Asch | Mercedes 190E 2.5-16 Evo2 | + 30,57 |
| 5 | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | + 41,42 |
| 6 | K. Thiim | AMG-Mercedes 190E | + 49,15 |
| 7 | K. Ludwig | AMG-Mercedes 190E | + 54,03 |
| 8 | E. Lohr | Mercedes 190E 2.5-16 Evo2 | + 1.14,49 |
| 9 | B. Schneider | Mercedes 190E 2.5-16 Evo2 | + 1.16,77 |
| 10 | O. Manthey | Mercedes 190E 2.5-16 Evo2 | + 1.30,54 |
| 11 | U. Alzen |
Mercedes 190E 2.5-16 Evo2 | + 1.37,79 |
| 12 | A. Grau | Mercedes 190E 2.5-16 Evo2 | + 1.51,86 |
| 13 | S. Amthor |
Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 14 | K. König | BMW M3 Sport Evolution | - 1 lap |
| 15 | G. Tauber | BMW M3 Sport Evolution | - 1 lap |
| 16 | V. Strycek | Opel Omega 3000 Evo 500 |
- 1 lap |
| 17 | C. Struwe |
BMW M3 Sport Evolution |
- 1 lap |
| 18 | G. Severich |
BMW M3 Sport Evolution |
- 2 laps |
| 19 | V. Bervid |
BMW M3 Sport Evolution |
- 2 laps |
| 20 | W. Lenk |
BMW M3 Sport Evolution |
- 2 laps |
| 21 | J. Venc |
BMW M3 Sport Evolution |
- 3 laps |
| 22 | A. Voltolina |
BMW M3 Sport Evolution |
- 3 laps |
| 23 | V. Svarc |
Opel Omega 3000 Evo 500 | - 3 laps |
| not classified | J. Ruch | Ford Mustang GT |
- 4 laps |
| not classified | H. Becker |
BMW M3 Sport Evolution | - 10 laps |
| not classified | J. Feucht | Ford Mustang GT |
- 22 laps |
| not classified | G. Francia | Alfa Romeo 155 V6 TI |
- 23 laps |
| not classified | G. Giudici | Alfa Romeo 155 | - 24 laps |
18th April 1993, Hockenheim Germany.
The second race was held at the Hockenheim track in Germany. The Alfa Corse team started well: Nannini took pole position in 1.04,61 min. Unfortunately, the race had a chaotic start, causing both Larini and Nannini to retire with tyre damage at the end of the race. Larini did drive the fastest race lap; 1.05,59 Min. During the second race, Larini managed to take second place.
Race 1: 36 laps, total race distance 94,824 km
| Position |
Driver |
Car | Time |
| 1 | B. Schneider | AMG-Mercedes 190E | 40.35,28 |
| 2 | R. Asch | Mercedes 190E 2.5-16 Evo2 | + 9,45 |
| 3 | K. Thiim | AMG-Mercedes 190E | + 12,20 |
| 4 | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | + 14,43 |
| 5 | U. Alzen | Mercedes 190E 2.5-16 Evo2 | + 51,09 |
| 6 | G. Francia | Alfa Romeo 155 V6 TI | + 59,86 |
| 7 | K. König | BMW M3 Sport Evolution | - 1 lap |
| 8 | C. Danner | Alfa Romeo 155 V6 TI | - 1 lap |
| 9 | N. Larini | Alfa Romeo 155 V6 TI | - 1 lap |
| 10 | S. Amthor | Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 11 | A. Grau | Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 12 | H. Becker | BMW M3 Sport Evolution | - 1 lap |
| 13 | A. Nannini | Alfa Romeo 155 V6 TI | - 2 laps |
| 14 | G. Tauber | BMW M3 Sport Evolution | - 2 laps |
| 15 | V. Bervid | BMW M3 Sport Evolution | - 2 laps |
| 16 | W. Lenk | BMW M3 Sport Evolution | - 2 laps |
| 17 | A. Voltolina | BMW M3 Sport Evolution | - 2 laps |
| 18 | G. Ruch | Ford Mustang GT | - 2 laps |
| 19 | J. Venc | BMW M3 Sport Evolution | - 2 laps |
| 20 | J. Feucht | Ford Mustang GT | - 3 laps |
| 21 | L. Pagotto | Opel Astra | - 3 laps |
| not classified |
G. Giudici | Alfa Romeo 155 | - 11 laps |
| not classified | H. Roth | Opel Astra | - 11 laps |
| not classified | O. Manthey | Mercedes 190E 2.5-16 Evo2 | - 14 laps |
| not classified | C. Struwe |
BMW M3 Sport Evolution | - 17 laps |
| not classified | K. Ludwig | AMG-Mercedes 190E | - 18 laps |
| not classified | G. Severich | BMW M3 Sport Evolution | - 31 laps |
| not classified | V. Svarc |
Opel Omega 3000 Evo 500 | - 31 laps |
| not classified | E. Lohr | Mercedes 190E 2.5-16 Evo2 | - 36 laps |
| not classified | V. Strycek | Opel Omega 3000 Evo 500 | - 36 laps |
| not classified | W. Lackinger | BMW M3 Sport Evolution | - 36 laps |
| not classified | J. Ruch | Ford Mustang GT | - 36 laps |
| not classified | M. Werner | Opel Astra | - 36 laps |
Race 1: 38 laps, total race distance 100,092 km
| Position |
Driver |
Car | Time |
| 1 | B. Schneider | AMG-Mercedes 190E | 42.13,00 |
| 2 | N. Larini | Alfa Romeo 155 V6 TI | + 13,01 |
| 3 | K. Ludwig | Mercedes 190E 2.5-16 Evo2 | + 17,70 |
| 4 | R. Asch | Mercedes 190E 2.5-16 Evo2 | + 21,53 |
| 5 | K. Thiim | AMG-Mercedes 190E | + 21,90 |
| 6 | C. Danner | Alfa Romeo 155 V6 TI | + 25,39 |
| 7 | E. Lohr | Mercedes 190E 2.5-16 Evo2 | + 26,12 |
| 8 | A. Nannini | Alfa Romeo 155 V6 TI | + 41,37 |
| 9 | U. Alzen | Mercedes 190E 2.5-16 Evo2 | + 43,57 |
| 10 | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | + 51,50 |
| 11 | O. Manthey | Mercedes 190E 2.5-16 Evo2 | + 57,14 |
| 12 | G. Francia | Alfa Romeo 155 V6 TI | - 1 lap |
| 13 | S. Amthor | Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 14 | A. Grau | Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 15 | H. Becker | BMW M3 Sport Evolution | - 1 lap |
| 16 | G. Tauber | BMW M3 Sport Evolution | - 1 lap |
| 17 | C. Struwe | BMW M3 Sport Evolution | - 2 laps |
| 18 | W. Lenk | BMW M3 Sport Evolution | - 3 laps |
| 19 | J. Venc | BMW M3 Sport Evolution | - 4 laps |
| 20 | L. Pagotto | Opel Astra |
- 4 laps |
| 21 | G. Giudici | Alfa Romeo 155 | - 6 laps |
| not classified | G. Ruch | Ford Mustang GT | - 12 laps |
| not classified | V. Bervid | BMW M3 Sport Evolution | - 14 laps |
| not classified | K. König | BMW M3 Sport Evolution | - 16 laps |
| not classified | J. Feucht | Ford Mustang GT | - 25 laps |
| not classified | A. Voltolina | BMW M3 Sport Evolution | - 29 laps |
| not classified | W. Lackinger | BMW M3 Sport Evolution | - 29 laps |
| not classified | H. Roth | Opel Astra | - 34 laps |
2nd May 1993, Nürburgring Germany.
For the third race of the season, the teams went to the Nürburgring, to race the short track (not the Nordschleife). Bernd Schneider took pole position in 1.40,31 min in his AMG Mercedes 190E, but Nicola Larini had the fastest race lap in 1.41,76 and won the first race.
Race 1: 23 laps, total race distance 104,466 km.
| Position |
Driver |
Car |
Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 39.27,09 |
| 2 |
B. Schneider | AMG-Mercedes 190E | + 0,42 |
| 3 | K. Ludwig |
Mercedes 190E 2.5-16 Evo2 |
+ 18,25 |
| 4 | R. Asch |
Mercedes 190E 2.5-16 Evo2 |
+ 18,41 |
| 5 | K. Thiim |
AMG-Mercedes 190E |
+ 29,66 |
| 6 | C. Danner |
Alfa Romeo 155 V6 TI | + 29,91 |
| 7 | E. Lohr | Mercedes 190E 2.5-16 Evo2 | + 30,27 |
| 8 | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | + 37,78 |
| 9 | G. Francia | Alfa Romeo 155 V6 TI | + 38,28 |
| 10 | A. Nannini | Alfa Romeo 155 V6 TI | + 59,12 |
| 11 | H. Becker | BMW M3 Sport Evolution | + 1.00,62 |
| 12 | A. Grau |
Mercedes 190E 2.5-16 Evo2 | + 1.28,26 |
| 13 | G. Severich |
BMW M3 Sport Evolution | + 1.33,70 |
| 14 | G. Ruch |
Ford Mustang GT | + 1.34,15 |
| 15 | G. Tauber | BMW M3 Sport Evolution | + 1.34,99 |
| 16 | V. Bervid |
BMW M3 Sport Evolution | + 1.41,99 |
| 17 | J. Venc |
BMW M3 Sport Evolution | - 1 lap |
| 18 | S. Amthor |
Mercedes 190E 2.5-16 Evo2 | - 1 lap |
| 19 | C. Struwe |
BMW M3 Sport Evolution | - 1 lap |
| 20 | W. Lackinger | BMW M3 Sport Evolution | - 1 lap |
| 21 | A. Voltolina |
BMW M3 Sport Evolution | - 1 lap |
| 22 | J. Feucht | Ford Mustang GT | - 1 lap |
| 23 | V. Svarc |
Opel Omega 3000 Evo 500 | - 2 laps |
| 24 | H. Roth |
Opel Astra |
- 2 laps |
| 25 | G. Giudici |
Alfa Romeo 155 |
- 3 laps |
| not classified |
U. Alzen | Mercedes 190E 2.5-16 Evo2 | - 5 laps |
| not classified | W. Lenk |
BMW M3 Sport Evolution |
- 5 laps |
| not classified | J. Ruch | Ford Mustang GT |
- 7 laps |
| not classified | K. König |
BMW M3 Sport Evolution |
- 9 laps |
| not classified | V. Strycek | Opel Omega 3000 Evo 500 |
- 19 laps |
| not classified | O. Manthey | Mercedes 190E 2.5-16 Evo2 | - 22 laps |
Race 2: 23 laps, total race distance 104,466 km.
| Position |
Driver |
Car |
Time |
| 1 | K. Ludwig | Mercedes 190E 2.5-16 Evo2 | 39.27,66 |
| 2 | B. Schneider | AMG-Mercedes 190E | + 0,32 |
| 3 | R. Asch | Mercedes 190E 2.5-16 Evo2 | + 9,00 |
| 4 | A. Nannini | Alfa Romeo 155 V6 TI | + 28,88 |
| 5 | K. Thiim | Mercedes 190E 2.5-16 Evo2 | + 31,28 |
| 6 | H. Becker | BMW M3 Sport Evolution | + 53,83 |
| 7 | A. Grau | Mercedes 190E 2.5-16 Evo2 | + 58,77 |
| 8 | K. König | BMW M3 Sport Evolution | + 1.12,24 |
| 9 | S. Amthor | Mercedes 190E 2.5-16 Evo2 | + 1.15,14 |
| 10 | J. Venc | BMW M3 Sport Evolution | + 1.35,12 |
| 11 | G. Ruch | Ford Mustang GT | + 1.46,13 |
| 12 | G. Severich | BMW M3 Sport Evolution | - 1 lap |
| 13 | W. Lackinger | BMW M3 Sport Evolution | - 1 lap |
| 14 | A. Voltolina | BMW M3 Sport Evolution | - 1 lap |
| 15 | W. Lenk | BMW M3 Sport Evolution | - 1 lap |
| 16 | V. Svarc | Opel Omega 3000 Evo 500 | - 2 laps |
| not classified | G. Tauber | BMW M3 Sport Evolution | - 4 laps |
| not classified | C. Struwe | BMW M3 Sport Evolution | - 9 laps |
| not classified | N. Larini | Alfa Romeo 155 V6 TI | - 10 laps |
| not classified | C. Danner | Alfa Romeo 155 V6 TI | - 12 laps |
| not classified | G. Giudici | Alfa Romeo 155 | - 15 laps |
| not classified | H. Roth | Opel Astra | - 16 laps |
| not classified | J. Feucht | Ford Mustang GT | - 17 laps |
| not classified | G. Francia | Alfa Romeo 155 V6 TI | - 18 laps |
| not classified | V. Strycek | Opel Omega 3000 Evo 500 | - 19 laps |
| not classified | V. Bervid | BMW M3 Sport Evolution | - 20 laps |
| not classified | E. Lohr | Mercedes 190E 2.5-16 Evo2 | - 20 laps |
| not classified | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | - 21 laps |
16nd May 1993, Flugplatzrennen Wunstorf Germany.
Larini took pole position for race four of the season in 1.44,45 min. Larini and Nannini finished 1st and 2nd in the first race with Christian Danner taking 4th position. In the second race Francia finished 2nd and Danner finished 5th while Larini and Nannini had to retire from the race.
Race 1: 20 laps, total race distance 101,000 km.
| Position |
Driver |
Car | Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 35.33,78 |
| 2 | A. Nannini | Alfa Romeo 155 V6 TI | + 0,67 |
| 3 | K. Thiim | AMG-Mercedes 190E | + 1,47 |
| 4 | C. Danner | Alfa Romeo 155 V6 TI | + 8,92 |
| 5 | K. Ludwig | AMG-Mercedes 190E | + 10,04 |
| 6 | R. Asch |
AMG-Mercedes 190E | + 10,57 |
| 7 | B. Schneider | Mercedes 190E 2.5-16 Evo2 | + 18,34 |
| 8 | O. Manthey | Mercedes 190E 2.5-16 Evo2 | + 45,87 |
| 9 | U. Alzen | Mercedes 190E 2.5-16 Evo2 | + 46,64 |
| 10 | A. Grau | Mercedes 190E 2.5-16 Evo2 |
+ 56,57 |
| 11 | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | + 57,11 |
| 12 | V. Strycek | Opel Omega 3000 Evo 500 | + 1.29,19 |
| 13 | J. Venc | BMW M3 Sport Evolution | + 1.29,81 |
| 14 | G. Ruch | Ford Mustang GT | - 1 lap |
| 15 | C. Struwe | BMW M3 Sport Evolution | - 1 lap |
| 16 | A. Voltolina | BMW M3 Sport Evolution | - 1 lap |
| 17 | V. Bervid | BMW M3 Sport Evolution | - 1 lap |
| 18 | W. Lenk | BMW M3 Sport Evolution | - 1 lap |
| 19 | J. Feucht | Ford Mustang GT | - 1 lap |
| 20 | R. Kludt | Mercedes 190E 2.5-16 Evo2 | - 2 laps |
| 21 | G. Giudici | Alfa Romeo 155 | - 2 laps |
| 22 | L. Pagotto | Opel Astra | - 2 laps |
| 23 | H. Roth | Opel Astra | - 2 laps |
| not classified |
H. Becker | BMW M3 Sport Evolution | - 3 laps |
| not classified | S. Amthor | Mercedes 190E 2.5-16 Evo2 | - 4 laps |
| not classified | W. Lackinger | BMW M3 Sport Evolution | - 5 laps |
| not classified | G. Tauber | BMW M3 Sport Evolution | - 10 laps |
| not classified | E. Lohr | Mercedes 190E 2.5-16 Evo2 | - 14 laps |
| not classified | V. Svarc | Opel Omega 3000 Evo 500 | - 15 laps |
| not classified | G. Francia | Alfa Romeo 155 V6 TI | - 17 laps |
| not classified | K. König | BMW M3 Sport Evolution | - 20 laps |
| not classified | G. Severich | BMW M3 Sport Evolution | - 20 laps |
Race 2: 18 laps, total race distance 90,900 km.
| Position |
Driver |
Car | Time |
| 1 | K. Thiim | AMG-Mercedes 190E | 31.56,20 |
| 2 | G. Francia |
Alfa Romeo 155 V6 TI | + 3,82 |
| 3 | K. Ludwig | AMG-Mercedes 190E | + 6,54 |
| 4 | R. Asch | Mercedes 190E 2.5-16 Evo2 | + 13,57 |
| 5 | C. Danner | Alfa Romeo 155 V6 TI | + 13,75 |
| 6 | B. Schneider | AMG-Mercedes 190E | + 21,99 |
| 7 | O. Manthey |
Mercedes 190E 2.5-16 Evo2 | + 41,70 |
| 8 | H. Becker | BMW M3 Sport Evolution | + 47,70 |
| 9 | U. Alzen |
Mercedes 190E 2.5-16 Evo2 | + 48,00 |
| 10 | S. Amthor | Mercedes 190E 2.5-16 Evo2 | + 1.08,49 |
| 11 | A. Voltolina | BMW M3 Sport Evolution | + 2.19,93 |
| 12 | V. Bervid | BMW M3 Sport Evolution | + 2.33,89 |
| 13 | G. Ruch |
Ford Mustang GT | - 1 lap |
| 14 | J. Feucht | Ford Mustang GT | - 2 laps |
| 15 | G. Giudici | Alfa Romeo 155 | - 2 laps |
| not classified |
J. Venc |
BMW M3 Sport Evolution | - 5 laps |
| not classified | L. Pagotto |
Opel Astra | - 6 laps |
| not classified | H. Roth |
Opel Astra | - 8 laps |
| not classified | A. Nannini | Alfa Romeo 155 V6 TI | - 9 laps |
| not classified | N. Larini | Alfa Romeo 155 V6 TI | - 10 laps |
| not classified | C. Struwe | BMW M3 Sport Evolution | - 10 laps |
| not classified | W. Lenk |
BMW M3 Sport Evolution | - 12 laps |
| not classified | A. Grau |
Mercedes 190E 2.5-16 Evo2 | - 13 laps |
| not classified | J. van Ommen | Mercedes 190E 2.5-16 Evo2 | - 15 laps |
| not classified | R. Kludt | Mercedes 190E 2.5-16 Evo2 | - 15 laps |
| not classified | E. Lohr | Mercedes 190E 2.5-16 Evo2 | - 16 laps |
| not classified | V. Strycek | Opel Omega 3000 Evo 500 | - 17 laps |
10th June 1993, Großer Preis der Tourenwagen Nürburgring Germany.
For the fifth race of the season, the teams went back to the Nürburgring. This time both races were four laps around the famous Nordschleife. Alfa Romeo dominated both races, taking both wins. Larini drove the fastest race lap in race 2 in 8.47,71 min.
Race 1: 4 laps, total race distance 101,200 km.
| Position | Driver |
Car | Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 35.32,30 |
| 2 | K. Ludwig | AMG-Mercedes 190E | + 3,84 |
| 3 | J. van Ommen | AMG-Mercedes 190E | + 4,90 |
| 4 | A. Nannini | Alfa Romeo 155 V6 TI | + 10,33 |
| 5 | B. Schneider | AMG-Mercedes 190E | + 10,56 |
| 6 | C. Danner | Alfa Romeo 155 V6 TI | + 18,31 |
| 7 | R. Asch | AMG-Mercedes 190E | + 20,06 |
| 8 | G. Francia | Alfa Romeo 155 V6 TI | + 29,51 |
| 9 | K. Thiim | AMG-Mercedes 190E | + 31,37 |
| 10 | O. Manthey | Mercedes 190E 2.5-16 Evo2 | + 37,43 |
| 11 | E. Lohr | AMG-Mercedes 190E | + 39,61 |
| 12 | S. Amthor | Mercedes 190E 2.5-16 Evo2 | + 57,85 |
| 13 | H. Becker | BMW M3 Sport Evolution | + 1.31,39 |
| 14 | K. König | BMW M3 Sport Evolution | + 1.48,83 |
| 15 | G. Severich | BMW M3 Sport Evolution | + 2.09,91 |
| 16 | J. Venc | BMW M3 Sport Evolution | + 2.26,03 |
| 17 | V. Bervid | BMW M3 Sport Evolution | + 2.38,51 |
| 18 | A. Göbel | Mercedes 190E 2.5-16 Evo2 | + 2.53,82 |
| 19 | W. Lackinger | BMW M3 Sport Evolution | + 3.44,37 |
| 20 | V. Strycek |
Opel Omega 3000 Evo 500 |
+ 3.51,26 |
| 21 | F. Engstler | Alfa Romeo 155 | + 4.27,87 |
| 22 | G. Giudici | Alfa Romeo 155 | + 6.39,29 |
| 23 | U. Alzen | Mercedes 190E 2.5-16 Evo2 | + 8.09,18 |
| 24 | V. Svarc | Opel Omega 3000 Evo 500 |
- 1 lap |
| 25 | A. Hahne | BMW E36 | - 1 lap |
| not classified | A. Grau | Mercedes 190E 2.5-16 Evo2 | - 2 laps |
| not classified | F. Bröhling | Ford Mustang GT |
- 2 laps |
| not classified | C. Struwe | BMW M3 Sport Evolution | - 2 laps |
| not classified | M. Gindorf | BMW M3 Sport Evolution | - 3 laps |
| not classified | G. Tauber | BMW M3 Sport Evolution | - 3 laps |
| not classified | J. Feucht | Ford Mustang GT |
- 3 laps |
| not classified | M. Werner | Opel Astra | - 4 laps |
Race 2: 4 laps, total race distance 101,200 km.
| Position |
Driver |
Car | Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 35.20,54 |
| 2 | C. Danner | Alfa Romeo 155 V6 TI | + 1,46 |
| 3 | K. Ludwig | AMG-Mercedes 190E | + 8,88 |
| 4 | A. Nannini | Alfa Romeo 155 V6 TI | + 11,96 |
| 5 | B. Schneider | AMG-Mercedes 190E | + 13,11 |
| 6 | G. Francia | Alfa Romeo 155 V6 TI | + 20,33 |
| 7 | O. Manthey | Mercedes 190E 2.5-16 Evo2 |
+ 26,51 |
| 8 | S. Amthor | Mercedes 190E 2.5-16 Evo2 |
+ 58,91 |
| 9 | V. Strycek | Opel Omega 3000 Evo 500 | + 1.12,76 |
| 10 | A. Hahne | BMW E36 |
+ 1.29,69 |
| 11 | K. König | BMW M3 Sport Evolution | + 1.34,83 |
| 12 | U. Alzen | Mercedes 190E 2.5-16 Evo2 |
+ 1.43,65 |
| 13 | G. Severich | BMW M3 Sport Evolution | + 1.50,21 |
| 14 | J. Venc | BMW M3 Sport Evolution | + 1.50,57 |
| 15 | A. Göbel | Mercedes 190E 2.5-16 Evo2 |
+ 2.58,47 |
| 16 | G. Giudici | Alfa Romeo 155 |
+ 6.03,73 |
| 17 | R. Asch | Mercedes 190E 2.5-16 Evo2 |
- 1 lap |
| 18 | H. Becker | BMW M3 Sport Evolution | - 1 lap |
| 19 | C. Struwe | BMW M3 Sport Evolution | - 1 lap |
| 20 | F. Engstler | Alfa Romeo 155 |
- 1 lap |
| 21 | V. Bervid | BMW M3 Sport Evolution | - 1 lap |
| not classified |
J. van Ommen | AMG-Mercedes 190E | - 2 laps |
| not classified | K. Thiim | AMG-Mercedes 190E | - 2 laps |
| not classified | E. Lohr | AMG-Mercedes 190E | - 2 laps |
27th June 1993, 200 Meilen von Nürnberg, Norisring Germany.
Race 1: 44 laps, total race distance 101,200 km.| Position | Driver |
Car | Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 39.55,25 |
| 2 | J. van Ommen |
AMG-Mercedes 190E | + 1,76 |
| 3 | C. Danner | Alfa Romeo 155 V6 TI | + 1,99 |
| 4 | G. Francia |
Alfa Romeo 155 V6 TI | + 7,00 |
| 5 | R. Asch |
AMG-Mercedes 190E | + 19,20 |
| 6 | E. Lohr |
AMG-Mercedes 190E | + 22,49 |
| 7 | U. Alzen | Mercedes 190E 2.5-16 Evo2 | + 28,40 |
| 8 | K. Thiim |
AMG-Mercedes 190E | + 32,32 |
| 9 | O. Manthey | Mercedes 190E 2.5-16 Evo2 | + 33,60 |
| 10 | G. Ruch | Ford Mustang GT | - 1 lap |
| 11 | H. Becker |
BMW M3 Sport Evolution |
- 1 lap |
| 12 | G. Tauber | BMW M3 Sport Evolution |
- 2 laps |
| 13 | C. Struwe | BMW M3 Sport Evolution |
- 2 laps |
| 14 | W. Lackinger | BMW M3 Sport Evolution |
- 2 laps |
| 15 | A. Voltolina |
BMW M3 Sport Evolution |
- 2 laps |
| not classified | S. Amthor | Mercedes 190E 2.5-16 Evo2 | - 15 laps |
| not classified | A. Hahne |
BMW E36 | - 18 laps |
| not classified | A. Grau |
Mercedes 190E 2.5-16 Evo2 | - 21 laps |
| not classified | B. Schneider |
AMG-Mercedes 190E | - 27 laps |
| not classified | K. Ludwig |
AMG-Mercedes 190E | - 29 laps |
| not classified | W. Lenk | BMW M3 Sport Evolution | - 30 laps |
| not classified | V. Strycek | Opel Omega 3000 Evo 500 | - 33 laps |
| not classified | V. Bervid | BMW M3 Sport Evolution | - 33 laps |
| not classified | J. Venc | BMW M3 Sport Evolution | - 35 laps |
| not classified | A. Nannini | Alfa Romeo 155 V6 TI | - 37 laps |
| not classified | K. König | BMW M3 Sport Evolution | - 41 laps |
| not classified | J. Feucht | Ford Mustang GT | - 41 laps |
| not classified | A. Bernhard | Mercedes 190E 2.5-16 Evo2 | - 42 laps |
| not classified | G. Severich |
BMW M3 Sport Evolution | - 42 laps |
| not classified | M. Gindorf | BMW M3 Sport Evolution | - 43 laps |
| Position |
Driver | Car |
Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 37.50,60 |
| 2 | R. Asch | AMG-Mercedes 190E | + 7,56 |
| 3 | C. Danner |
