Alfa Romeo DTM 1995
1995: The DTM goes international.
Two championships were raced; the DTM and the ITC, short for International Touring car Championship. During races abroad (the ITC races), guest drivers like Gache and Couceiro raced with an Alfa 155.
'The Stig' Amthor traded his AMG-Mercedes 190E for a 1994 specs Alfa Romeo 155 V6 ti. Alfa Romeo improved the 1995 car with a new front suspension, a sequential gearbox, electronic diffs and a lighter engine. BMW left the DTM and the Ford Mustangs also retired, leaving only AMG Mercedes, Opel and Alfa Romeo fighting for the championship.
Although the Alfa Romeo's were competitive, non of the Alfa drivers was able to dominate which lead to AMG Mercedes easily winning both titles.
DTM and ITC racing calendar 1995
| Date | Race |
Track | Championship |
| 23/04/1995 | Rennsport-Festival | Hockenheimring | DTM |
| 07/05/1995 | Avus-Rennen | AVUS Berlin |
DTM |
| 21/05/1995 | Mugello Cup | Mugello | ITC |
| 04/06/1995 | C1 Thunder | Helsinki | ITC |
| 25/06/1995 | 200 Meilen von Nürnberg | Norisring | DTM |
| 09/07/1995 | Donington-Gold-Cup | Donington Park |
ITC |
| 23/07/1995 | Flugplatzrennen Diepholz | Diepholz | DTM |
| 06/08/1995 | Estoril Golden Cup | Estoril | ITC |
| 20/08/1995 | GP der Tourenwagen | Nürburgring | DTM |
| 17/09/1995 | ADAC-Preis Singen | Alemannenring | DTM |
| 08/10/1995 | Tourisme C1 | Magny-Cours | ITC |
| 16/10/1995 | ADAC-Preis Hockenheim | Hockenheimring | DTM |
|
Nicola Larini 6th in DTM drivers championship 1995 |
![]() |
![]() |
|
Alessandro Nannini 11th in DTM drivers championship 1995 |
![]() |
![]() |
|
Stefano Modena 16th in DTM drivers championship 1995 |
![]() |
![]() |
|
Giancarlo Fisichella 15th in DTM drivers championship 1995 |
![]() |
![]() |
|
Michele Alboreto 22nd in DTM drivers championship 1995 |
|
![]() |
|
Christian Danner 9th in DTM drivers championship 1995 |
![]() |
![]() |
| Fabrizio Giovanardi Team Alfa Corse 2 |
|
|
| Gabriele Tarquini Team Alfa Corse 2 |
|
![]() |
| Giampiero Simoni Team Alfa Corse 2 |
![]() |
|
|
Michael Bartels 10th in DTM drivers championship 1995 |
![]() |
![]() |
|
Markku Alen 0 points in DTM drivers championship 1995 |
|
|
|
Stig Amthor 24th in DTM drivers championship 1995 |
|
![]() |
|
Gianni Giudici 0 points in DTM drivers championship 1995 |
![]() |
![]() |
23rd April 1995, Hockenheim Germany
Alfa's new drivers Fisichella and Alboreto scored some DTM championship points. Although Nicola Larini started from pole position, he only finished in 10th position in race 1. AMG Mercedes and Opel were more succesful.
Race 1: 38 laps, total racing distance 100,244 km
| Position | Driver | Car | Time |
| 1 | B. Schneider | AMG-Mercedes C-Klasse | 40.45,07 |
| 2 | J. van Ommen | AMG-Mercedes C-Klasse | + 7,16 |
| 3 | D. Franchitti | AMG-Mercedes C-Klasse | + 12,86 |
| 4 | J. Magnussen | AMG-Mercedes C-Klasse | + 14,52 |
| 5 | K. Ludwig |
Opel Calibra V6 | + 36,46 |
| 6 | G. Fisichella | Alfa Romeo 155 V6 TI | + 39,74 |
| 7 | K. Rosberg |
Opel Calibra V6 | + 50,66 |
| 8 | JJ Lehto | Opel Calibra V6 | + 51,74 |
| 9 | Y. Dalmas | Opel Calibra V6 | + 53,21 |
| 10 | N. Larini | Alfa Romeo 155 V6 TI | + 1.05,12 |
| 11 | U. Alzen |
AMG-Mercedes C-Klasse | + 1.33,66 |
| 12 | E. Lohr |
AMG-Mercedes C-Klasse | - 1 lap |
| 13 | B. Mayländer | AMG-Mercedes C-Klasse | - 1 lap |
| 14 | A. Grau | AMG-Mercedes C-Klasse | - 1 lap |
| 15 | M. Alboreto | Alfa Romeo 155 V6 TI | - 1 lap |
| 16 | C. Danner | Alfa Romeo 155 V6 TI | - 1 lap |
| 17 | A. Nannini | Alfa Romeo 155 V6 TI | - 1 lap |
| 18 | N. Amorim |
Opel Calibra V6 | - 1 lap |
| 19 | S. Amthor | Alfa Romeo 155 V6 TI | - 1 lap |
| 20 | G. Giudici | Alfa Romeo 155 V6 TI | - 2 laps |
| 21 | G. Ruch |
AMG-Mercedes C-Klasse | - 3 laps |
| 22 | M. Reuter |
Opel Calibra V6 | - 4 laps |
| not classified |
L. Krages | AMG-Mercedes C-Klasse | - 18 laps |
| not classified | M. Alen |
Alfa Romeo 155 V6 TI | - 19 laps |
| not classified | K. Thiim | AMG-Mercedes C-Klasse | - 23 laps |
| not classified | M. Bartels | Alfa Romeo 155 V6 TI | - 23 laps |
| not classified | S. Modena |
Alfa Romeo 155 V6 TI | - 26 laps |
Race 2: 38 laps, total racing distance 100,244 km
| Position | Driver | Car | Time |
| 1 | B. Schneider | AMG-Mercedes C-Klasse | 40.36,94 |
| 2 | J. van Ommen | AMG-Mercedes C-Klasse | + 26,01 |
| 3 | K. Ludwig | Opel Calibra V6 | + 41,75 |
| 4 | JJ Lehto | Opel Calibra V6 | + 51,44 |
| 5 | K. Thiim | AMG-Mercedes C-Klasse | + 54,86 |
| 6 | A. Grau | AMG-Mercedes C-Klasse | - 1 lap |
| 7 | M. Alboreto | Alfa Romeo 155 V6 TI | - 1 lap |
| 8 | N. Amorim | Opel Calibra V6 | - 1 lap |
| 9 | C. Danner | Alfa Romeo 155 V6 TI | - 1 lap |
| 10 | S. Amthor | Alfa Romeo 155 V6 TI | - 1 lap |
| 11 | M. Alen | Alfa Romeo 155 V6 TI | - 1 lap |
| 12 | G. Giudici | Alfa Romeo 155 V6 TI | - 2 laps |
| not classified |
B. Mayländer | AMG-Mercedes C-Klasse | - 5 laps |
| not classified | E. Lohr | AMG-Mercedes C-Klasse | - 7 laps |
| not classified | M. Reuter | Opel Calibra V6 | - 13 laps |
| not classified | G. Ruch | AMG-Mercedes C-Klasse | - 23 laps |
| not classified | J. Magnussen | AMG-Mercedes C-Klasse | - 24 laps |
| not classified | U. Alzen | AMG-Mercedes C-Klasse | - 25 laps |
| not classified | N. Larini | Alfa Romeo 155 V6 TI | - 28 laps |
| not classified | Y. Dalmas | Opel Calibra V6 | - 28 laps |
| not classified | G. Fisichella | Alfa Romeo 155 V6 TI | - 35 laps |
| not classified | K. Rosberg | Opel Calibra V6 | - 37 laps |
7th May 1995, AVUS Berlin Germany
In a chaotic race the Alfa's didn't win but managed to score points for the DTM championship. In the second race, Nannini and Fisichella hit eachother causing a restart. The restart ended with a massive crash after which the race was not started again and no points were scored.
Race 1: 35 laps, total race distance 92,400 km.
| Position | Driver | Car |
Time |
| 1 | K. Thiim | AMG-Mercedes C-Klasse | 31.52,40 |
| 2 | A. Grau | AMG-Mercedes C-Klasse | + 4,40 |
| 3 | A. Nannini | Alfa Romeo 155 V6 TI | + 9,19 |
| 4 | G. Fisichella | Alfa Romeo 155 V6 TI | + 13,07 |
| 5 | S. Modena | Alfa Romeo 155 V6 TI | + 15,12 |
| 6 | M. Bartels | Alfa Romeo 155 V6 TI | + 20,42 |
| 7 | J. van Ommen |
AMG-Mercedes C-Klasse | + 23,68 |
| 8 | C. Danner | Alfa Romeo 155 V6 TI | + 26,90 |
| 9 | K. Rosberg | Opel Calibra V6 | + 31,15 |
| 10 | JJ Lehto |
Opel Calibra V6 | + 40,19 |
| 11 | Y. Dalmas | Opel Calibra V6 | + 44,11 |
| 12 | M. Alboreto |
Alfa Romeo 155 V6 TI | - 1 lap |
| 13 | S. Amthor | Alfa Romeo 155 V6 TI | - 1 lap |
| 14 | G. Ruch | AMG-Mercedes C-Klasse | - 1 lap |
| 15 | N. Amorim | Opel Calibra V6 | - 1 lap |
| 16 | L. Krages | AMG-Mercedes C-Klasse | - 2 laps |
| not classified |
B. Schneider | AMG-Mercedes C-Klasse | - 7 laps |
| not classified | G. Giudici | Alfa Romeo 155 V6 TI | - 10 laps |
| not classified | U. Alzen | AMG-Mercedes C-Klasse | - 12 laps |
| not classified | N. Larini | Alfa Romeo 155 V6 TI | - 21 laps |
| not classified | E. Lohr | AMG-Mercedes C-Klasse | - 21 laps |
| not classified | J. Magnussen | AMG-Mercedes C-Klasse | - 22 laps |
| not classified | D. Franchitti | AMG-Mercedes C-Klasse | - 23 laps |
| not classified | K. Ludwig | Opel Calibra V6 | - 27 laps |
| not classified | M. Reuter | Opel Calibra V6 | - 32 laps |
| not classified | B. Mayländer | AMG-Mercedes C-Klasse | - 35 laps |
Race 2: 13 laps, total race distance 34,320 km.
| Position |
Driver |
Car |
Time |
| not classified | K. Thiim | AMG-Mercedes C-Klasse | 18.39,56 |
| not classified | S. Modena | Alfa Romeo 155 V6 TI | + 1,68 |
| not classified | C. Danner | Alfa Romeo 155 V6 TI | + 2,97 |
| not classified | K. Rosberg | Opel Calibra V6 | + 4,06 |
| not classified | E. Lohr | AMG-Mercedes C-Klasse | + 5,40 |
| not classified | N. Larini |
Alfa Romeo 155 V6 TI | + 6,29 |
| not classified | J. Magnussen |
AMG-Mercedes C-Klasse | + 7,31 |
| not classified | M. Alboreto | Alfa Romeo 155 V6 TI | + 7,92 |
| not classified | S. Amthor | Alfa Romeo 155 V6 TI | + 8,69 |
| not classified | Y. Dalmas | Opel Calibra V6 | + 10,44 |
| not classified | B. Schneider | AMG-Mercedes C-Klasse | + 12,19 |
| not classified | U. Alzen | AMG-Mercedes C-Klasse | + 13,52 |
| not classified | M. Reuter | Opel Calibra V6 | + 15,83 |
| not classified | A. Grau | AMG-Mercedes C-Klasse | + 16,98 |
| not classified | G. Ruch | AMG-Mercedes C-Klasse | + 23,25 |
| not classified | L. Krages | AMG-Mercedes C-Klasse | + 26,43 |
| not classified | G. Giudici | Alfa Romeo 155 V6 TI | + 26,92 |
| not classified | B. Mayländer | AMG-Mercedes C-Klasse | + 27,31 |
| not classified | G. Fisichella | Alfa Romeo 155 V6 TI | + 27,74 |
| not classified | JJ Lehto | Opel Calibra V6 | - 1 lap |
| not classified | A. Nannini | Alfa Romeo 155 V6 TI | - 7 laps |
| not classified | D. Franchitti | AMG-Mercedes C-Klasse | - 7 laps |
| not classified | M. Bartels | Alfa Romeo 155 V6 TI | - 9 laps |
21th May 1995, Mugello Italy
Mugello was the first race for the ITC championship. AMG Mercedes won both races but Fisichella took his first podium in the second race.
Race 1: 20 laps, total race distance 104,900 km.
| Position | Driver | Car | Time |
| 1 | B. Schneider | AMG-Mercedes C-Klasse | 37.39,67 |
| 2 | N. Larini | Alfa Romeo 155 V6 TI | + 5,43 |
| 3 | J. Magnussen | AMG-Mercedes C-Klasse | + 14,46 |
| 4 | D. Franchitti | AMG-Mercedes C-Klasse | + 15,10 |
| 5 | A. Nannini | Alfa Romeo 155 V6 TI | + 16,57 |
| 6 | S. Modena |
Alfa Romeo 155 V6 TI | + 17,03 |
| 7 | G. Fisichella | Alfa Romeo 155 V6 TI | + 22,97 |
| 8 | K. Ludwig | Opel Calibra V6 | + 28,23 |
| 9 | M. Reuter | Opel Calibra V6 | + 28,59 |
| 10 | E. Lohr | AMG-Mercedes C-Klasse | + 40,88 |
| 11 | JJ Lehto | Opel Calibra V6 | + 44,01 |
| 12 | B. Mayländer | AMG-Mercedes C-Klasse | + 46,48 |
| 13 | M. Bartels |
Alfa Romeo 155 V6 TI | + 48,18 |
| 14 | U. Alzen | AMG-Mercedes C-Klasse | + 50,72 |
| 15 | Y. Dalmas | Opel Calibra V6 | + 51,12 |
| 16 | S. Amthor | Alfa Romeo 155 V6 TI | + 1.27,61 |
| not classified |
J. van Ommen |
AMG-Mercedes C-Klasse | - 7 laps |
| not classified | L. Krages | AMG-Mercedes C-Klasse | - 8 laps |
| not classified | C. Danner | Alfa Romeo 155 V6 TI | - 10 laps |
| not classified | G. Giudici |
Alfa Romeo 155 V6 TI | - 12 laps |
| not classified | N. Amorim |
Opel Calibra V6 | - 13 laps |
| not classified | M. Alboreto | Alfa Romeo 155 V6 TI | - 13 laps |
| not classified | K. Rosberg | Opel Calibra V6 | - 13 laps |
| not classified | G. Ruch |
AMG-Mercedes C-Klasse | - 13 laps |
| not classified | K. Thiim |
AMG-Mercedes C-Klasse | - 18 laps |
Race 2: 20 laps, total race distance 104,900 km.
| Position |
Driver | Car | Time |
| 1 | D. Franchitti | AMG-Mercedes C-Klasse | 37.27,74 |
| 2 |
G. Fisichella | Alfa Romeo 155 V6 TI | + 1,00 |
| 3 | B. Schneider | AMG-Mercedes C-Klasse | + 1,68 |
| 4 | K. Thiim | AMG-Mercedes C-Klasse | + 12,99 |
| 5 | N. Larini | Alfa Romeo 155 V6 TI | + 13,00 |
| 6 | J. Magnussen | AMG-Mercedes C-Klasse | + 14,25 |
| 7 | J. van Ommen | AMG-Mercedes C-Klasse | + 24,57 |
| 8 | JJ Lehto | Opel Calibra V6 | + 24,97 |
| 9 | U. Alzen | AMG-Mercedes C-Klasse | + 39,93 |
| 10 | B. Mayländer | AMG-Mercedes C-Klasse | + 40,20 |
| 11 | S. Modena | Alfa Romeo 155 V6 TI | + 47,93 |
| 12 | C. Danner | Alfa Romeo 155 V6 TI | + 1.13,37 |
| 13 | G. Ruch | AMG-Mercedes C-Klasse | + 1.46,39 |
| 14 | G. Giudici | Alfa Romeo 155 V6 TI | - 2 laps |
| not classified |
Y. Dalmas | Opel Calibra V6 | - 3 laps |
| not classified | E. Lohr | AMG-Mercedes C-Klasse | - 7 laps |
| not classified | L. Krages | AMG-Mercedes C-Klasse | - 7 laps |
| not classified | M. Reuter | Opel Calibra V6 | - 12 laps |
| not classified | S. Amthor | Alfa Romeo 155 V6 TI | - 19 laps |
| not classified | A. Nannini | Alfa Romeo 155 V6 TI | - 20 laps |
| not classified | K. Ludwig | Opel Calibra V6 | - 20 laps |
4th June 1995, Helsinki Finland
The C1 Thunder race was held in the streets of Helsinki. ITC point could be scored. Alfa won both races. Danner won race 1 after Bartels got a stop-and-go penalty, Larini had tyre problems, Modena got a time penalty and Franchitti hit the wall.
Race 1: 31 laps, total race distance 102,300 km.
| Position |
Driver | Car | Time |
| 1 | C. Danner | Alfa Romeo 155 V6 TI | 52.21,07 |
| 2 | S. Modena | Alfa Romeo 155 V6 TI | + 6,94 |
| 3 | JJ Lehto | Opel Calibra V6 | + 13,02 |
| 4 | M. Reuter | Opel Calibra V6 | + 15,36 |
| 5 | B. Schneider | AMG-Mercedes C-Klasse | + 15,77 |
| 6 | G. Giudici | Alfa Romeo 155 V6 TI | + 34,14 |
| 7 | N. Larini |
Alfa Romeo 155 V6 TI | + 34,79 |
| 8 | A. Grau | AMG-Mercedes C-Klasse | + 42,72 |
| 9 | B. Mayländer | AMG-Mercedes C-Klasse | + 43,20 |
| 10 | S. Amthor | Alfa Romeo 155 V6 TI | + 45,70 |
| 11 | G. Ruch | AMG-Mercedes C-Klasse | + 1.00,87 |
| 12 | D. Franchitti | AMG-Mercedes C-Klasse | - 1 lap |
| 13 | M. Alen |
Alfa Romeo 155 V6 TI | - 1 lap |
| 14 | L. Krages | AMG-Mercedes C-Klasse | - 2 laps |
| 15 | K. Ludwig | Opel Calibra V6 | - 2 laps |
| 16 | G. Fisichella |
Alfa Romeo 155 V6 TI | - 3 laps |
| not classified |
E. Lohr | AMG-Mercedes C-Klasse | - 10 laps |
| not classified | U. Alzen | AMG-Mercedes C-Klasse | - 14 laps |
| not classified | Y. Dalmas | Opel Calibra V6 | - 15 laps |
| not classified | M. Bartels | Alfa Romeo 155 V6 TI | - 17 laps |
| not classified | J. Magnussen | AMG-Mercedes C-Klasse | - 25 laps |
| not classified | K. Rosberg | Opel Calibra V6 | - 25 laps |
| not classified | K. Thiim |
AMG-Mercedes C-Klasse | - 25 laps |
| not classified | A. Nannini |
Alfa Romeo 155 V6 TI | - 26 laps |
| not classified | M. Alboreto | Alfa Romeo 155 V6 TI | - 27 laps |
Race 2: 31 laps, total race distance 102,300 km.
| Position |
Driver |
Car | Time |
| 1 | N. Larini | Alfa Romeo 155 V6 TI | 53.56,31 |
| 2 | J. Magnussen | AMG-Mercedes C-Klasse | + 11,61 |
| 3 | A. Grau | AMG-Mercedes C-Klasse | + 14,08 |
| 4 | U. Alzen | AMG-Mercedes C-Klasse | + 16,02 |
| 5 | E. Lohr |
AMG-Mercedes C-Klasse | + 30,49 |
| 6 | K. Thiim |
AMG-Mercedes C-Klasse | + 35,51 |
| 7 | M. Reuter | Opel Calibra V6 | + 46,69 |
| 8 | G. Giudici | Alfa Romeo 155 V6 TI | + 49,89 |
| 9 | B. Mayländer | AMG-Mercedes C-Klasse | +1.03,12 |
| 10 | M. Alen |
Alfa Romeo 155 V6 TI | + 1.19,12 |
| 11 | L. Krages | AMG-Mercedes C-Klasse | - 1 lap |
| 12 | S. Amthor | Alfa Romeo 155 V6 TI | - 3 lap |
| 13 | C. Danner | Alfa Romeo 155 V6 TI | - 4 laps |
| not classified |
B. Schneider | AMG-Mercedes C-Klasse | - 16 laps |
| not classified | K. Ludwig |
Opel Calibra V6 | - 16 laps |
| not classified | S. Modena | Alfa Romeo 155 V6 TI | - 16 laps |
| not classified | G. Fisichella | Alfa Romeo 155 V6 TI | - 17 laps |
| not classified | JJ Lehto | Opel Calibra V6 | - 19 laps |
| not classified | Y. Dalmas | Opel Calibra V6 | - 19 laps |
| not classified | A. Nannini | Alfa Romeo 155 V6 TI | - 29 laps |
| not classified | M. Alboreto | Alfa Romeo 155 V6 TI | - 29 laps |
| not classified | K. Rosberg | Opel Calibra V6 | - 29 laps |
| not classified | G. Ruch |
AMG-Mercedes C-Klasse | - 30 laps |
25th June 1995, Nürnberg Germany
The 200 Meilen von Nürnberg were race at the Norisring. DTM point could be scored. Fisichella ruined his car during practice.
Danner chose the slick tyres and gambled right for race 1. No rain during the race meant victory for Christian Danner.
Race 1: 44 laps, total race distance 101,200 km.
| Position | Driver |
Car |
Time |
| 1 | C. Danner | Alfa Romeo 155 V6 TI | 40.24,09 |
| 2 | K. Ludwig | Opel Calibra V6 | + 6,79 |
| 3 | A. Nannini |
Alfa Romeo 155 V6 TI | + 17,51 |
| 4 | B. Schneider | AMG-Mercedes C-Klasse | + 17,77 |
| 5 | S. Modena | Alfa Romeo 155 V6 TI | + 22,57 |
| 6 | D. Franchitti | AMG-Mercedes C-Klasse | + 27,89 |
| 7 | JJ Lehto | Opel Calibra V6 | + 34,69 |
| 8 | N. Larini | Alfa Romeo 155 V6 TI | + 35,14 |
| 9 | N. Amorim | Opel Calibra V6 | + 46,02 |
| 10 | M. Bartels | Alfa Romeo 155 V6 TI | - 1 lap |
| 11 | E. Lohr | AMG-Mercedes C-Klasse | - 1 lap |
| 12 | A. Grau | AMG-Mercedes C-Klasse | - 1 lap |
| 13 | J. van Ommen | AMG-Mercedes C-Klasse | - 1 lap |
| 14 | M. Alboreto | Alfa Romeo 155 V6 TI | - 1 lap |
| 15 | U. Alzen | AMG-Mercedes C-Klasse | - 1 lap |
| 16 | B. Mayländer | AMG-Mercedes C-Klasse | - 1 lap |
| 17 | L. Krages | AMG-Mercedes C-Klasse | - 3 laps |
| 18 | Y. Dalmas | Opel Calibra V6 | - 5 laps |
| not classified |
G. Giudici | Alfa Romeo 155 V6 TI | - 6 laps |
| not classified |
K. Thiim | AMG-Mercedes C-Klasse | - 20 laps |
| not classified | G. Ruch | AMG-Mercedes C-Klasse | - 25 laps |
| not classified | F. Giovanardi | Alfa Romeo 155 V6 TI | - 27 laps |
| not classified | K. Rosberg | Opel Calibra V6 | - 29 laps |
| not classified | M. Reuter | Opel Calibra V6 | - 37 laps |
Race 2: 44 laps, total race distance 101,200 km.
| Position |
Driver |
Car | Time |
| 1 |
B. Schneider | AMG-Mercedes C-Klasse | 37.49,34 |
| 2 | D. Franchitti | AMG-Mercedes C-Klasse | + 17,80 |
| 3 | J. van Ommen |
AMG-Mercedes C-Klasse | + 20,65 |
| 4 | S. Modena | Alfa Romeo 155 V6 TI | + 21,45 |
| 5 | A. Grau |
AMG-Mercedes C-Klasse | + 46,61 |
| 6 | C. Danner | Alfa Romeo 155 V6 TI | - 1 lap |
| 7 | B. Mayländer | AMG-Mercedes C-Klasse | - 1 lap |
| 8 | L. Krages | AMG-Mercedes C-Klasse | - 2 laps |
| 9 | A. Nannini | Alfa Romeo 155 V6 TI | - 3 laps |
| 10 | N. Larini | Alfa Romeo 155 V6 TI | - 4 laps |
| not classified |
G. Giudici | Alfa Romeo 155 V6 TI | - 7 laps |
| not classified | K. Rosberg | Opel Calibra V6 | - 11 laps |
| not classified | K. Ludwig | Opel Calibra V6 | - 12 laps |
| not classified | U. Alzen |
AMG-Mercedes C-Klasse | - 15 laps |
| not classified | M. Bartels | Alfa Romeo 155 V6 TI | - 15 laps |
| not classified | Y. Dalmas | Opel Calibra V6 | - 26 laps |
| not classified | JJ Lehto |
Opel Calibra V6 | - 32 laps |
| not classified | M. Reuter | Opel Calibra V6 | - 35 laps |
| not classified | E. Lohr | AMG-Mercedes C-Klasse | - 36 laps |
| not classified | N. Amorim | Opel Calibra V6 | - 41 laps |
| not classified | M. Alboreto | Alfa Romeo 155 V6 TI | - 43 laps |
9th July 1995, Donington Park UK
The Donington Gold Cup was a race to quickly forget. ITC point could be scored but Alfa left the points to AMG Mercedes and Opel.
Race 1: 25 laps, total race distance 100,575 km.
| Position | Driver |
Car |
Time |
| 1 | B. Schneider | AMG-Mercedes C-Klasse | 42.06,19 |
| 2 | D. Franchitti | AMG-Mercedes C-Klasse | + 1,69 |
| 3 | K. Thiim |
AMG-Mercedes C-Klasse | + 6,86 |
| 4 | J. van Ommen | AMG-Mercedes C-Klasse | + 7,84 |
| 5 | G. Fisichella | Alfa Romeo 155 V6 TI | + 8,53 |
| 6 | S. Modena | Alfa Romeo 155 V6 TI | + 16,06 |
| 7 | U. Alzen | AMG-Mercedes C-Klasse | + 18,70 |
| 8 | K. Ludwig | Opel Calibra V6 |
+ 20,89 |
| 9 | A. Grau | AMG-Mercedes C-Klasse | + 23,06 |
| 10 | M. Reuter | Opel Calibra V6 |
+ 23,43 |
| 11 | B. Mayländer | AMG-Mercedes C-Klasse | + 24,09 |
| 12 | C. Danner | Alfa Romeo 155 V6 TI | + 25,47 |
| 13 | K. Rosberg | Opel Calibra V6 |
+ 28,80 |
| 14 | JJ Lehto |
Opel Calibra V6 |
+ 30,07 |
| 15 | S. Amthor | Alfa Romeo 155 V6 TI | + 38,76 |
| 16 | G. Ruch | AMG-Mercedes C-Klasse | + 45,56 |
| 17 | G. Giudici | Alfa Romeo 155 V6 TI | + 51,30 |
| 18 | L. Krages | AMG-Mercedes C-Klasse | + 52,18 |
| 19 | M. Bartels | Alfa Romeo 155 V6 TI | - 2 laps |
| not classified | Y. Dalmas | Opel Calibra V6 |
- 12 laps |
| not classified | M. Alboreto | Alfa Romeo 155 V6 TI | - 20 laps |
| not classified | N. Larini | Alfa Romeo 155 V6 TI | - 22 laps |
| not classified | E. Lohr |
AMG-Mercedes C-Klasse | - 23 laps |
Race 2: 25 laps, total race distance 100,575 km.
| Position |
Driver |
Car |
Time |
| 1 | B. Schneider | AMG-Mercedes C-Klasse |
38.59,27 |
| 2 | D. Franchitti | AMG-Mercedes C-Klasse |
+ 0,60 |
| 3 | J. van Ommen |
AMG-Mercedes C-Klasse |
+ 5,44 |
| 4 | K. Thiim | AMG-Mercedes C-Klasse |
+ 8,62 |
| 5 | A. Grau | AMG-Mercedes C-Klasse |
+ 9,86 |
| 6 | M. Reuter | Opel Calibra V6 | + 21,87 |
| 7 | U. Alzen |
AMG-Mercedes C-Klasse |
+ 28,29 |
| 8 | B. Mayländer | AMG-Mercedes C-Klasse |
+ 37,84 |
| 9 | C. Danner | Alfa Romeo 155 V6 TI | + 39,02 |
| 10 | E. Lohr | AMG-Mercedes C-Klasse |
+ 42,52 |
| 11 | JJ Lehto | Opel Calibra V6 | + 49,29 |
| 12 | N. Larini | Alfa Romeo 155 V6 TI |
+ 54,12 |
| 13 | S. Modena | Alfa Romeo 155 V6 TI |
+ 57,89 |
| 14 | G. Giudici | Alfa Romeo 155 V6 TI | - 1 lap |
| 15 | L. Krages | AMG-Mercedes C-Klasse |
- 1 lap |
| 16 | G. Ruch | AMG-Mercedes C-Klasse |
- 1 lap |
| 17 | M. Alboreto | Alfa Romeo 155 V6 TI | - 1 lap |
| not classified |
K. Rosberg |
Opel Calibra V6 | - 11 laps |
| not classified | G. Fisichella | Alfa Romeo 155 V6 TI | - 15 laps |
| not classified | S. Amthor | Alfa Romeo 155 V6 TI | - 17 laps |
| not classified | K. Ludwig | Opel Calibra V6 | - 18 laps |
| not classified | M. Bartels | Alfa Romeo 155 V6 TI | - 20 laps |
23rd July 1995, Diepholz Germany
Michael Bartels won his first ever DTM race at the Flugplatzrennen at Diepholz after starting from pole position. He also won race 2 with a bit of help from Dario Franchitti wo fell back with a broken clutch while leading the race.
Race 1: 37 laps, total race distance 100,640 km.
| Position |
Driver | Car | Time |
| 1 | M. Bartels | Alfa Romeo 155 V6 TI | 37,54,11 |
| 2 | D. Franchitti | AMG-Mercedes C-Klasse | + 1,06 |
| 3 | N. Larini |
Alfa Romeo 155 V6 TI | + 1,30 |
| 4 | A. Nannini | Alfa Romeo 155 V6 TI | + 8,02 |
| 5 | J. van Ommen | AMG-Mercedes C-Klasse | + 9,16 |
| 6 | G. Fisichella | Alfa Romeo 155 V6 TI | + 16,09 |
| 7 | B. Schneider | AMG-Mercedes C-Klasse | + 25,40 |
| 8 | C. Danner | Alfa Romeo 155 V6 TI | + 46,69 |
| 9 | B. Mayländer | AMG-Mercedes C-Klasse | + 1.01,71 |
| 10 | E. Lohr | AMG-Mercedes C-Klasse | + 1.02,04 |
| 11 | M. Alboreto | Alfa Romeo 155 V6 TI | - 1 lap |
| 12 | S. Modena | Alfa Romeo 155 V6 TI | - 1 lap |
| 13 | G. Giudici | Alfa Romeo 155 V6 TI | - 1 lap |
| 14 | J. Magnussen | AMG-Mercedes C-Klasse | - 2 laps |
| 15 | JJ Lehto | Opel Calibra V6 | - 2 laps |
| 16 | M. Reuter | Opel Calibra V6 | - 3 laps |
| not classified |
N. Amorim | Opel Calibra V6 | - 6 laps |
| not classified |
K. Rosberg | Opel Calibra V6 | - 7 laps |
| not classified | A. Grau | AMG-Mercedes C-Klasse | - 8 laps |
| not classified | K. Thiim | AMG-Mercedes C-Klasse | - 9 laps |
| not classified | G. Simoni | Alfa Romeo 155 V6 TI | - 16 laps |
| not classified | G. Ruch | AMG-Mercedes C-Klasse | - 19 laps |
| not classified | U. Alzen | AMG-Mercedes C-Klasse | - 23 laps |
| not classified | L. Krages | AMG-Mercedes C-Klasse | - 27 laps |
| not classified | K. Ludwig | Opel Calibra V6 | - 34 laps |
Race 2: 37 laps, total race distance 100,640 km.
| Position |
Driver | Car |
Time |
| 1 | M. Bartels | Alfa Romeo 155 V6 TI | 37.04,72 |
| 2 | N. Larini | Alfa Romeo 155 V6 TI | + 0,31 |
| 3 | J. van Ommen | AMG-Mercedes C-Klasse | + 9,35 |
| 4 | D. Franchitti | AMG-Mercedes C-Klasse | + 11,10 |
| 5 | J. Magnussen | AMG-Mercedes C-Klasse | + 27,47 |
| 6 | B. Schneider | AMG-Mercedes C-Klasse | + 32,74 |
| 7 | M. Reuter |
Opel Calibra V6 | + 38,20 |
| 8 | JJ Lehto |
Opel Calibra V6 | + 54,28 |
| 9 | E. Lohr | AMG-Mercedes C-Klasse | + 58,26 |
| 10 | B. Mayländer | AMG-Mercedes C-Klasse | + 58,36 |
| 11 | M. Alboreto |
Alfa Romeo 155 V6 TI | - 1 lap |
| 12 | N. Amorim | Opel Calibra V6 | - 1 lap |
| 13 | L. Krages | AMG-Mercedes C-Klasse | - 2 laps |
| not classified |
